CHP Traffic Incidents

← Back to history
Closed 🏍 motorcycle

1180-Trfc Collision-Major Inj

📍 Templeton · Old Creek Rd / Cottontail Creek Rd

Oct 4, 4:26 PM · 11d ago

StatusClosed
Duration7h 22m
First seenOct 4, 4:28 PM
Last updateOct 4, 11:44 PM
Location desc.**1015**

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 4 2026 11:32PM[130] SOLO VEH 1180
  2. Oct 4 2026 11:32PM[129] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj by CHP
  3. Oct 4 2026 5:59PM[104] 1039 SLOSO
  4. Oct 4 2026 5:54PM[85] AVL SHOWS SR46 W JEO JACK CREEK RD
  5. Oct 4 2026 5:53PM[82] 1039 SLOSO ENRT C2
  6. Oct 4 2026 5:48PM[72] B9-004B MAKING A STOP ON THE 20002 VEH - SR46 MM 41
  7. Oct 4 2026 5:13PM[53] A9-004 THIS VEH IS NEG MATCH
  8. Oct 4 2026 5:13PM[52] CO-H70 NO VEHS MATCHING DESC ARE AT THE RES
  9. Oct 4 2026 5:02PM[41] A9-004 2 VEHS BEHIND IN THE LEFT TURN LANE // VEH HAS ID PLT
  10. Oct 4 2026 5:01PM[40] A9-004 APPRX 4 VEHS BACK, TURN SIGNAL ACTIVATED TO TURN INTO ALBERTSONS
  11. Oct 4 2026 4:56PM[25] CO-H70 EB APPR CLAUSEN RANCH LN
  12. Oct 4 2026 4:27PM[6] MC DRAGGED OO RDWY
  13. Oct 4 2026 4:27PM[5] RIDER IS NOW ON THE SIDE OF THE ROAD
  14. Oct 4 2026 4:27PM[4] MC WAS 1125 IN RDWY, RIDER WAS OFF RDWY IN THE BRUSH

Units

  1. Oct 4 2026 9:35PMUnit Assigned
  2. Oct 4 2026 6:01PMUnit Cleared
  3. Oct 4 2026 5:54PMUnit Assigned
  4. Oct 4 2026 6:18PMUnit Cleared
  5. Oct 4 2026 5:52PMUnit Assigned
  6. Oct 4 2026 6:21PMUnit Cleared
  7. Oct 4 2026 5:51PMUnit Enroute
  8. Oct 4 2026 5:51PMUnit Assigned
  9. Oct 4 2026 6:21PMUnit Cleared
  10. Oct 4 2026 5:50PMUnit Enroute
  11. Oct 4 2026 5:50PMUnit Assigned
  12. Oct 4 2026 6:06PMUnit Cleared
  13. Oct 4 2026 5:36PMUnit Enroute
  14. Oct 4 2026 5:36PMUnit Assigned
  15. Oct 4 2026 5:40PMUnit Cleared
  16. Oct 4 2026 5:23PMUnit Assigned
  17. Oct 4 2026 5:22PMUnit Cleared
  18. Oct 4 2026 5:12PMUnit Assigned
  19. Oct 4 2026 5:13PMUnit Cleared
  20. Oct 4 2026 4:57PMUnit Enroute
  21. Oct 4 2026 4:57PMUnit Assigned
  22. Oct 4 2026 5:13PMUnit Cleared
  23. Oct 4 2026 4:56PMUnit Enroute
  24. Oct 4 2026 4:56PMUnit Assigned
  25. Oct 4 2026 5:15PMUnit Cleared
  26. Oct 4 2026 4:36PMUnit Enroute
  27. Oct 4 2026 4:36PMUnit Assigned
  28. Oct 4 2026 9:56PMUnit Cleared
  29. Oct 4 2026 4:30PMUnit At Scene
  30. Oct 4 2026 5:34PMUnit Enroute
  31. Oct 4 2026 4:30PMUnit Assigned
  32. Oct 4 2026 5:40PMUnit Cleared
  33. Oct 4 2026 4:52PMUnit At Scene
  34. Oct 4 2026 4:29PMUnit Enroute
  35. Oct 4 2026 4:29PMUnit Assigned
  36. Oct 4 2026 4:52PMUnit Cleared
  37. Oct 4 2026 4:45PMUnit At Scene
  38. Oct 4 2026 4:28PMUnit Enroute
  39. Oct 4 2026 4:28PMUnit Assigned

CHP incident #261004SL0152 · What do these codes mean?