StatusClosed
Duration54m
First seenOct 4, 10:04 PM
Last updateOct 4, 10:48 PM
Location desc.NB 85 JSO 280 CON
Dispatch log
- Oct 4 2026 10:33PM[22] [Appended, 22:34:11] [2] MDDLE LN
- Oct 4 2026 10:20PM[29] [Appended, 22:46:26] [2] MIDDLE LANE
- Oct 4 2026 10:15PM[17] [Appended, 22:17:21] [2] NEG ASSOC VEH
- Oct 4 2026 10:15PM[16] [Appended, 22:17:21] [1] SHELVES // MIDDLE LNS
- Oct 4 2026 10:08PM[11] [Appended, 22:09:24] [2] NEG ASSOC VEH
- Oct 4 2026 10:08PM[10] [Appended, 22:09:24] [1] LARGE WHI RACK BLKG LN 3
- Oct 4 2026 10:06PM[8] [Appended, 22:07:31] [2] LN 1
- Oct 4 2026 9:59PM[2] NEG ASSOC VEH
- Oct 4 2026 9:59PM[1] METAL FRAME SHELF // MIDDLE LN
Units
- Oct 4 2026 10:46PMUnit Cleared
- Oct 4 2026 10:23PMUnit Enroute
- Oct 4 2026 10:23PMUnit Assigned
CHP incident #261004GG2404 · What do these codes mean?