CHP Traffic Incidents

← Back to live map
Closed

20001-Hit and Run w/Injuries

📍 West LA · Via Marina / Admiralty Way

Oct 3, 1:31 AM · 15d ago

StatusClosed
Duration12h 29m
First seenOct 3, 1:36 AM
Last updateOct 3, 1:56 PM
Location desc.AT

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 3 2026 1:16PM[32] Secondary Location for A79-032: 14010 CAPTAINS TOW - UNIT 339,
  2. Oct 3 2026 2:23AM[17] Secondary Location for C79-062: 14010 CAPTAIN RD APT 339 MARINA DEL REY,
  3. Oct 3 2026 2:21AM[16] C79-062 14010 CAPTAIN RD APT 339 MARINA REQ CALLS FOR SVC
  4. Oct 3 2026 1:56AM[15] 79-62 1185 IS FOR FORD FOCUS BO FRNT RT TIRE
  5. Oct 3 2026 1:56AM[14] 1021 ALL CITY CPYS ONLY 1 1185
  6. Oct 3 2026 1:55AM[13] 79-62 1022 1 1185
  7. Oct 3 2026 1:52AM[12] [Rotation Request Comment] 1039 All City Tow 323-934-0404 ETA 20 WITH TWO 1185's
  8. Oct 3 2026 1:49AM[8] C79-062 START 2 1185 FORD FOC / TOT COA
  9. Oct 3 2026 1:32AM[2] WAS FLAGGED DOWN BY MOTORIST ADVS WAS INVOLVED IN A HIT AND RUN W/ INJURIES

Units

  1. Oct 3 2026 1:10PMUnit Assigned
  2. Oct 3 2026 2:29AMUnit Cleared
  3. Oct 3 2026 1:49AMUnit At Scene
  4. Oct 3 2026 1:37AMUnit Enroute
  5. Oct 3 2026 1:37AMUnit Assigned
  6. Oct 3 2026 1:38AMUnit Cleared
  7. Oct 3 2026 1:36AMUnit Assigned

CHP incident #261003LA0246 · What do these codes mean?