CHP Traffic Incidents

← Back to history
Closed

FIRE-Report of Fire

📍 Solano · I80 E / Allison Dr S Onr

Oct 3, 9:07 PM · 13d ago

StatusClosed
Duration49m
First seenOct 3, 9:12 PM
Last updateOct 3, 9:52 PM
Location desc.EB 80 JWO ALISON

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 3 2026 9:45PM[57] [Notification] [CHP]-VAC PD HAVE OFCR GO TO THE ONR CLOSEST TO NUT TREE AND ALLISON / NLLL [Shared]
  2. Oct 3 2026 9:41PM[55] PD IS ON EB 80 ADV PRIOR TO CLOSURE [Shared]
  3. Oct 3 2026 9:38PM[54] [Notification] [CHP]-VACA PD LL CAN OPEN ALL ONRS REQ TO TAKE OVER FOR PD ON EB 80 [Shared]
  4. Oct 3 2026 9:38PM[53] 1039 VAC FIRE - ADV TO HAVE OFCR MOVE TO OTHER SPOT // THEN ADV ALREADY GAVE REST OF INFORMATION [Shared]
  5. Oct 3 2026 9:36PM[51] LL FIRE [Shared]
  6. Oct 3 2026 9:36PM[50] 22-86 INQ W/ FIRE HOW LONG FOR CLOSURE [Shared]
  7. Oct 3 2026 9:24PM[48] 22-86 OFR FROM EB JWO ALLISON [Shared]
  8. Oct 3 2026 9:17PM[43] XFER FIRE [Shared]
  9. Oct 3 2026 9:16PM[41] XFER FIRE [Shared]
  10. Oct 3 2026 9:15PM[38] XFER FIRE [Shared]
  11. Oct 3 2026 9:15PM[37] XFER FIRE [Shared]
  12. Oct 3 2026 9:14PM[35] XFER VAC FIRE [Shared]
  13. Oct 3 2026 9:14PM[33] [Appended, 21:14:31] [2] ON RHS
  14. Oct 3 2026 9:14PM[32] [Appended, 21:14:31] [1] BRUSH FIRE
  15. Oct 3 2026 9:13PM[26] XFER FIRE [Shared]
  16. Oct 3 2026 9:13PM[28] [Appended, 21:14:29] [1] GRASS FIRE
  17. Oct 3 2026 9:13PM[22] [Appended, 21:13:17] [2] REQ UNITS SHUT DOWN ONR INCASE SPREADS TO FWY
  18. Oct 3 2026 9:12PM[23] [Appended, 21:13:22] [1] GRASS AND TREES ON FIRE
  19. Oct 3 2026 9:12PM[21] [Appended, 21:13:17] [1] 1184 SHUT DOWN ALLISON ONR TO EB 80
  20. Oct 3 2026 9:11PM[17] XFER FIRE [Shared]
  21. Oct 3 2026 9:10PM[12] XFER VAC FIRE [Shared]
  22. Oct 3 2026 9:10PM[13] [Appended, 21:11:02] [1] XFER FIRE
  23. Oct 3 2026 9:10PM[9] XFER FIRE [Shared]
  24. Oct 3 2026 9:09PM[5] FIRE WAS AWARE
  25. Oct 3 2026 9:09PM[6] [Appended, 21:09:34] [1] BRUSH FIRE ON RHS
  26. Oct 3 2026 9:08PM[4] XFR FIRE
  27. Oct 3 2026 9:08PM[1] BRUSH FIRE

Units

  1. Oct 3 2026 9:24PMUnit At Scene
  2. Oct 3 2026 9:24PMUnit Enroute
  3. Oct 3 2026 9:11PMUnit Assigned

CHP incident #261003GG2636 · What do these codes mean?