CHP Traffic Incidents

← Back to live map
FATAL Closed 🏍 motorcycle

1144-Fatality

📍 Hayward · Sr92 E / I880 N Sr92 E Con

Oct 2, 12:06 PM · 14d ago

StatusClosed
Duration4h 6m
First seenOct 2, 12:16 PM
Last updateOct 2, 4:08 PM
Location desc.EB 92 TRANS TO NB 880

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 2 2026 2:36PM[67] [FSP] has closed their incident [261002GGFSP0056]
  2. Oct 2 2026 1:39PM[65] 25-P53 ALL LNS OPEN [Shared]
  3. Oct 2 2026 1:21PM[62] 25-71 EXPRESS LN CLOSED [Shared]
  4. Oct 2 2026 1:15PM[59] 1039 DOT CC [Shared]
  5. Oct 2 2026 1:07PM[47] A25-071 20002 ONE IN THE SAME// PTY ENRT TO HAY AREA OFC ETA 40 MIN [Shared]
  6. Oct 2 2026 12:52PM[41] 25-P53 LN 1 OPEN HOV STILL BOLCKED [Shared]
  7. Oct 2 2026 12:31PM[39] [Rotation Request Comment] 1039 Island Auto Tow 510.246.7742FOR MC [Shared]
  8. Oct 2 2026 12:30PM[50] [Appended, 13:07:57] [2] MC DOWN / UNK LN
  9. Oct 2 2026 12:30PM[49] [Appended, 13:07:57] [1] GRY TESLA VS MC
  10. Oct 2 2026 12:26PM[37] 25-71 REQ 1185 FOR MC [Shared]
  11. Oct 2 2026 12:21PM[35] REQ ETA OF CHP / ADV CHP NOW 97 [Shared]
  12. Oct 2 2026 12:20PM[31] A25-073 BLKG EXPRESS and LN 1// FIRE 97 [Shared]
  13. Oct 2 2026 12:19PM[30] A25-073 CORR 1020 EB 92 TRANS TO NB 880 [Shared]
  14. Oct 2 2026 12:17PM[29] A25-073 ON TRANS // UTL 880 AT 92 [Shared]
  15. Oct 2 2026 12:16PM[25] [Appended, 12:17:11] [2] RIDER LAYING ON GROUND IN MIDDLE LN
  16. Oct 2 2026 12:16PM[24] [Appended, 12:17:11] [1] MC VS WHI BOX TK "FOOD FRESH"
  17. Oct 2 2026 12:10PM[19] ADV MC WAS LANE SPLITTING WHEN TC OCCD [Shared]
  18. Oct 2 2026 12:08PM[15] [Appended, 12:10:11] [3] MC DOWN IN LN 1-2
  19. Oct 2 2026 12:08PM[6] [Appended, 12:09:30] [2] MC RIDER BLKG LN 2-3
  20. Oct 2 2026 12:08PM[5] [Appended, 12:09:30] [1] WHI BOX TK VS MC
  21. Oct 2 2026 12:08PM[14] [Appended, 12:10:11] [2] BLKG LN 2
  22. Oct 2 2026 12:08PM[13] [Appended, 12:10:11] [1] FRESH POINT DELIVERY TK VS MC
  23. Oct 2 2026 12:07PM[3] POSS RAN OVER BY ANOTHER VEH
  24. Oct 2 2026 12:07PM[2] MC RIDER BLKG MIDDLE LNS
  25. Oct 2 2026 12:07PM[1] WHI BOX TK VS MC

Units

  1. Oct 2 2026 1:36PMUnit At Scene
  2. Oct 2 2026 1:36PMUnit Enroute
  3. Oct 2 2026 1:36PMUnit Assigned
  4. Oct 2 2026 1:27PMUnit Cleared
  5. Oct 2 2026 1:01PMUnit At Scene
  6. Oct 2 2026 1:01PMUnit Enroute
  7. Oct 2 2026 1:01PMUnit Assigned
  8. Oct 2 2026 12:53PMUnit Cleared
  9. Oct 2 2026 12:30PMUnit Enroute
  10. Oct 2 2026 12:30PMUnit Assigned
  11. Oct 2 2026 12:56PMUnit Cleared
  12. Oct 2 2026 12:29PMUnit At Scene
  13. Oct 2 2026 12:29PMUnit Enroute
  14. Oct 2 2026 12:29PMUnit Assigned
  15. Oct 2 2026 1:36PMUnit Cleared
  16. Oct 2 2026 12:29PMUnit At Scene
  17. Oct 2 2026 12:21PMUnit Enroute
  18. Oct 2 2026 12:21PMUnit Assigned
  19. Oct 2 2026 1:00PMUnit Cleared
  20. Oct 2 2026 12:13PMUnit Enroute
  21. Oct 2 2026 12:13PMUnit Assigned
  22. Oct 2 2026 1:35PMUnit Cleared
  23. Oct 2 2026 12:21PMUnit At Scene
  24. Oct 2 2026 12:10PMUnit Enroute
  25. Oct 2 2026 12:10PMUnit Assigned
  26. Oct 2 2026 1:35PMUnit Cleared
  27. Oct 2 2026 12:20PMUnit At Scene
  28. Oct 2 2026 12:10PMUnit Enroute
  29. Oct 2 2026 12:10PMUnit Assigned
  30. Oct 2 2026 1:35PMUnit Cleared
  31. Oct 2 2026 12:19PMUnit At Scene
  32. Oct 2 2026 12:10PMUnit Enroute
  33. Oct 2 2026 12:10PMUnit Assigned

CHP incident #261002GG1274 · What do these codes mean?