CHP Traffic Incidents

← Back to history
Closed

CZP-Assist with Construction

📍 Tracy · I580 W / Mountain House Pkwy Ofr

Oct 1, 6:33 PM · 14d ago

StatusClosed
Duration10h 55m
First seenOct 1, 6:36 PM
Last updateOct 2, 5:24 AM
Location desc.WB AT PATTERSON PASS

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Oct 2 2026 5:04AM[8] CLOSURE PICKED UP 1019

Units

  1. Oct 2 2026 3:53AMUnit Enroute
  2. Oct 2 2026 3:53AMUnit Assigned
  3. Oct 2 2026 2:00AMUnit Cleared
  4. Oct 2 2026 1:55AMUnit Enroute
  5. Oct 2 2026 1:55AMUnit Assigned
  6. Oct 2 2026 1:48AMUnit Cleared
  7. Oct 2 2026 12:18AMUnit Enroute
  8. Oct 2 2026 12:18AMUnit Assigned
  9. Oct 2 2026 12:43AMUnit Cleared
  10. Oct 2 2026 12:18AMUnit Enroute
  11. Oct 2 2026 12:18AMUnit Assigned
  12. Oct 2 2026 12:14AMUnit Cleared
  13. Oct 1 2026 11:57PMUnit Enroute
  14. Oct 1 2026 11:57PMUnit Assigned
  15. Oct 2 2026 12:08AMUnit Cleared
  16. Oct 1 2026 11:24PMUnit Enroute
  17. Oct 1 2026 11:24PMUnit Assigned
  18. Oct 1 2026 11:16PMUnit Cleared
  19. Oct 1 2026 11:02PMUnit At Scene
  20. Oct 1 2026 10:52PMUnit Enroute
  21. Oct 1 2026 10:52PMUnit Assigned
  22. Oct 1 2026 10:45PMUnit Cleared
  23. Oct 1 2026 7:03PMUnit At Scene
  24. Oct 1 2026 7:03PMUnit Enroute
  25. Oct 1 2026 6:54PMUnit Assigned
  26. Oct 1 2026 6:46PMUnit Cleared
  27. Oct 1 2026 6:33PMUnit At Scene
  28. Oct 1 2026 6:33PMUnit Enroute
  29. Oct 1 2026 6:33PMUnit Assigned

CHP incident #261001ST0330 · What do these codes mean?