StatusClosed
Duration30m
First seenSep 30, 6:12 PM
Last updateSep 30, 6:36 PM
Location desc.SB SUISUN PKWY JNO BUSINESS CENTER
Dispatch log
- Sep 30 2026 6:11PM[2] FIRE 97 WITH POWER POLE THAT CAUGHT FIRE
- Sep 30 2026 6:02PM[38] [Appended, 18:12:53] [30] XFR FIRE [Shared]
- Sep 30 2026 6:02PM[37] [Appended, 18:12:53] [29] POLE AND WIRE ON FIRE [Shared]
- Sep 30 2026 6:02PM[34] [Appended, 18:12:53] [32] [Appended, 18:04:33] [1] TELEPHONE POLE ON FIRE IN AREA
- Sep 30 2026 6:01PM[32] [Appended, 18:12:53] [26] [Appended, 18:01:49] [4] XFER FIRE
- Sep 30 2026 6:00PM[30] [Appended, 18:12:53] [22] XFER FIRE [Shared]
- Sep 30 2026 6:00PM[29] [Appended, 18:12:53] [18] 1 IN THE SAME NEG ON FRWY ON BACKROADS FIRE 97 [Shared]
- Sep 30 2026 5:59PM[27] [Appended, 18:12:53] [20] [Appended, 18:00:25] [1] PGE POLE ON RHS ON FIRE
- Sep 30 2026 5:58PM[25] [Appended, 18:12:53] [16] [Appended, 17:59:50] [8] XFER FIRE [Shared]
- Sep 30 2026 5:57PM[19] [Appended, 18:12:53] [11] [Appended, 17:59:50] [3] FF FIRE ADVSING ENRT
- Sep 30 2026 5:57PM[18] [Appended, 18:12:53] [10] [Appended, 17:59:50] [2] VISIBLE FROM THE FRWY
- Sep 30 2026 5:57PM[17] [Appended, 18:12:53] [23] [Appended, 18:01:49] [1] TELEPHONE POLE ON FIRE
- Sep 30 2026 5:56PM[15] [Appended, 18:12:53] [9] [Appended, 17:59:50] [1] POSS ELECTRICAL POLE ON FIRE
- Sep 30 2026 5:56PM[14] [Appended, 18:12:53] [4] XFER FIRE
- Sep 30 2026 5:56PM[13] [Appended, 18:12:53] [6] [Appended, 17:57:04] [2] XFER FIRE
- Sep 30 2026 5:56PM[11] [Appended, 18:12:53] [2] VIS FRM FRWY, POSS ON SUISUN VALLEY RD
- Sep 30 2026 5:55PM[10] [Appended, 18:12:53] [1] POWER POLE ON FIRE
- Sep 30 2026 5:55PM[9] [Appended, 18:12:53] [5] [Appended, 17:57:04] [1] VIS SMOKE AND FLAMES
- Sep 30 2026 5:48PM[6] [Appended, 18:12:53] [38] [Appended, 18:05:43] [3] XFER FIRE
- Sep 30 2026 5:47PM[5] [Appended, 18:12:53] [37] [Appended, 18:05:43] [2] SMOKE COMING INTO WB LNS
- Sep 30 2026 5:46PM[4] [Appended, 18:12:53] [36] [Appended, 18:05:43] [1] LIGHT SMOKE COMING FROM PLOT NEAR THE 511
Units
- Sep 30 2026 6:33PMUnit At Scene
- Sep 30 2026 6:33PMUnit Enroute
- Sep 30 2026 6:21PMUnit Assigned
- Sep 30 2026 6:21PMUnit Cleared
- Sep 30 2026 6:18PMUnit Assigned
CHP incident #260930GG2389 · What do these codes mean?