CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Westminster · I5 N / Lincoln Av Onr

Sep 25, 8:36 PM · 21d ago

StatusClosed
Duration7h 0m
First seenSep 25, 8:40 PM
Last updateSep 26, 3:32 AM
Location desc.LINC ONR TO NB 5

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 25 2026 11:13PM[54] [Notification] [CHP]-1039 FM BT - UPDATED ETA 10 MINS [Shared]
  2. Sep 25 2026 10:18PM[48] [Notification] [CHP]-BT ETA 45-55 MINS [Shared]
  3. Sep 25 2026 10:14PM[46] 1039 BT
  4. Sep 25 2026 9:38PM[40] C55-024 ONR OPEN
  5. Sep 25 2026 9:26PM[33] C55-020 55-502 1015 @ 2125 HRS --- MEDIA IS 97 [Shared]
  6. Sep 25 2026 8:55PM[27] C55-092 ONR FULLY SHUT DOWN FOR NOW [Shared]
  7. Sep 25 2026 8:55PM[26] [Rotation Request Comment] 1039 Country City Tow Westminster 714-379-7200 [Shared]
  8. Sep 25 2026 8:54PM[25] [Rotation Request Comment] 1039 ANAHEIM FULLERTON 714-533-4575 [Shared]
  9. Sep 25 2026 8:41PM[15] PER WIT - 1 VEH WAS GOING WW ON ONR [Shared]
  10. Sep 25 2026 8:40PM[14] BLOCKING LNS -- 1 PTY TRAPPED IN TESLA [Shared]
  11. Sep 25 2026 8:40PM[10] [Appended, 20:40:43] [4] GRY TESLA MODEL 3 VS ADDL VEH
  12. Sep 25 2026 8:40PM[5] CAN HEAR PTY SAYING " CANT OPEN DOOR"
  13. Sep 25 2026 8:39PM[3] [Notification] [CHP]-PER INVOLVED -- WIFE IS TRAPPED IN VEHICLE
  14. Sep 25 2026 8:39PM[2] RP ADVS INVLD PTYS HAVE SOME INJ - XFR MN
  15. Sep 25 2026 8:38PM[1] GRY TESLA VS GRY CADI SUV
  16. Sep 25 2026 8:38PM[7] [Appended, 20:40:43] [1] OPEN LINE NR -- RECALLING

Units

  1. Sep 26 2026 3:03AMUnit Cleared
  2. Sep 26 2026 12:40AMUnit Assigned
  3. Sep 26 2026 2:43AMUnit Cleared
  4. Sep 26 2026 12:28AMUnit Assigned
  5. Sep 25 2026 11:05PMUnit Cleared
  6. Sep 25 2026 10:27PMUnit Enroute
  7. Sep 25 2026 10:27PMUnit Assigned
  8. Sep 25 2026 10:13PMUnit Cleared
  9. Sep 25 2026 10:03PMUnit Assigned
  10. Sep 25 2026 10:25PMUnit Cleared
  11. Sep 25 2026 9:22PMUnit At Scene
  12. Sep 25 2026 9:17PMUnit Enroute
  13. Sep 25 2026 9:17PMUnit Assigned
  14. Sep 25 2026 9:06PMUnit At Scene
  15. Sep 25 2026 9:03PMUnit Enroute
  16. Sep 25 2026 9:03PMUnit Assigned
  17. Sep 25 2026 8:59PMUnit Cleared
  18. Sep 25 2026 8:48PMUnit Enroute
  19. Sep 25 2026 8:48PMUnit Assigned
  20. Sep 25 2026 10:17PMUnit Cleared
  21. Sep 25 2026 9:01PMUnit At Scene
  22. Sep 25 2026 8:46PMUnit Enroute
  23. Sep 25 2026 8:46PMUnit Assigned
  24. Sep 25 2026 10:11PMUnit Cleared
  25. Sep 25 2026 8:56PMUnit At Scene
  26. Sep 25 2026 8:42PMUnit Enroute
  27. Sep 25 2026 8:42PMUnit Assigned
  28. Sep 25 2026 10:11PMUnit Cleared
  29. Sep 25 2026 8:50PMUnit At Scene
  30. Sep 25 2026 8:42PMUnit Enroute
  31. Sep 25 2026 8:42PMUnit Assigned
  32. Sep 25 2026 8:42PMUnit Cleared
  33. Sep 25 2026 8:42PMUnit Assigned

CHP incident #260925OC0744 · What do these codes mean?