CHP Traffic Incidents

← Back to live map
Closed

1182-Trfc Collision-No Inj

📍 Hollister Gilroy · Us101 S / Cole Rd

Sep 25, 5:23 PM · 21d ago

StatusClosed
Duration1h 41m
First seenSep 25, 5:28 PM
Last updateSep 25, 7:00 PM
Location desc.SB JNO

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 25 2026 6:42PM[48] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1182-Trfc Collision-No Inj by CHP [Shared]
  2. Sep 25 2026 6:30PM[46] QUALITY TOW PLACED BOT
  3. Sep 25 2026 6:29PM[45] REQ TO PUT 1185 BOT [Shared]
  4. Sep 25 2026 6:29PM[44] DRIVER DECLINED 1185 AT SCENE - HAS PRIV ASSIST [Shared]
  5. Sep 25 2026 6:25PM[43] B23-013 1185 97 [Shared]
  6. Sep 25 2026 6:00PM[39] [Rotation Request Comment] 1039 Quality Towing 831-443-9823 [Shared]
  7. Sep 25 2026 5:59PM[38] B23-013 1185 [Shared]
  8. Sep 25 2026 5:59PM[37] B23-013 SOLO VEH 1182 [Shared]
  9. Sep 25 2026 5:54PM[31] B23-013 FIRE 97 HAS #1 LN BLOCKED [Shared]
  10. Sep 25 2026 5:37PM[28] 13B CPS PASSING MONTEREY RD NOW [Shared]
  11. Sep 25 2026 5:36PM[27] [Notification] [CHP]-DUPE CALLER BLK NISS PAST 1125 #1 LN [Shared]
  12. Sep 25 2026 5:32PM[23] [Appended, 17:33:12] [2] LOOKS LIKE SOLO VEH TC
  13. Sep 25 2026 5:32PM[19] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
  14. Sep 25 2026 5:28PM[17] 1039 NETCOM [Shared]
  15. Sep 25 2026 5:27PM[15] [Appended, 17:27:59] [6] DRIVER HAD EYES CLOSED
  16. Sep 25 2026 5:26PM[14] [Appended, 17:27:59] [5] POSS INVLD IN A TC
  17. Sep 25 2026 5:26PM[12] [Appended, 17:27:59] [3] DMG TO VEH
  18. Sep 25 2026 5:26PM[11] [Appended, 17:27:59] [2] IN CD
  19. Sep 25 2026 5:24PM[6] LOOKS LIKE TC DMG TO DRVR SIDE
  20. Sep 25 2026 5:24PM[4] CLOSE TO FOG LINE
  21. Sep 25 2026 5:24PM[3] ON THE RHS

Units

  1. Sep 25 2026 6:27PMUnit Cleared
  2. Sep 25 2026 5:40PMUnit Enroute
  3. Sep 25 2026 5:40PMUnit Assigned
  4. Sep 25 2026 6:20PMUnit Cleared
  5. Sep 25 2026 5:59PMUnit At Scene
  6. Sep 25 2026 5:39PMUnit Enroute
  7. Sep 25 2026 5:39PMUnit Assigned
  8. Sep 25 2026 5:54PMUnit At Scene
  9. Sep 25 2026 5:54PMUnit Enroute
  10. Sep 25 2026 5:27PMUnit Assigned

CHP incident #260925MY0388 · What do these codes mean?