CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Redwood City · Pescadero Creek Rd / Jones Gulch Rd

Sep 20, 8:09 PM · 2d ago

StatusClosed
Duration3h 47m
First seenSep 20, 8:12 PM
Last updateSep 20, 11:52 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 20 2026 11:32PM[49] C91-035 1185 IS 1097
  2. Sep 20 2026 10:30PM[48] C91-035 1097
  3. Sep 20 2026 9:40PM[45] 3A IS GOING TO KEEP THE CHP C# LINE 28 ACTIVE SO IT ALERTS THE TOW COMPANY and CALL DOESN'T SLIP THROUGH CRACKS
  4. Sep 20 2026 9:38PM[42] 1039 3A --- HAAKE IS THE COMPANY RESPONDING TO ORIGINAL C# LINE 40 FOR NISS 370Z / STILL HAVE A 45 MIN ETA
  5. Sep 20 2026 9:26PM[38] 3A HAS NO RECORD OF CALL W C PH NUMB // 1039 3A CALL 24239568 HACKEYS RD SIDE SVC
  6. Sep 20 2026 8:58PM[25] B91-074 1097
  7. Sep 20 2026 8:52PM[24] B91-034 ----- 2 VEH 20002
  8. Sep 20 2026 8:49PM[23] 1039 BAY AREA AUTOWORKS CPYS 1022 and BOT IN CAD
  9. Sep 20 2026 8:48PM[22] B91-034 1022 BAY AREA / SMSO STARTED 1185
  10. Sep 20 2026 8:46PM[21] B91-034 1097
  11. Sep 20 2026 8:36PM[17] [Rotation Request Comment] -=-1039 BAY AREA AUTOWORKS TOW - 650-649-9800-=-
  12. Sep 20 2026 8:26PM[13] 91-58 START 1185
  13. Sep 20 2026 8:25PM[10] 1039 SMSO: VEH IS IN THE RDWY BLKG EB LNS OT'D
  14. Sep 20 2026 8:21PM[9] 91-58 INQ W/ SO HOW FAR INTO THE DITCH THE VEH IS
  15. Sep 20 2026 8:13PM[8] 91-35 PER FIRE RADIO --- DRVR IS CONSCIOUS AND BREATHING
  16. Sep 20 2026 8:09PM[4] SO AND FIRE ENRT
  17. Sep 20 2026 8:09PM[2] O/T

Units

  1. Sep 20 2026 10:30PMUnit At Scene
  2. Sep 20 2026 9:43PMUnit Enroute
  3. Sep 20 2026 9:43PMUnit Assigned
  4. Sep 20 2026 10:54PMUnit Cleared
  5. Sep 20 2026 8:58PMUnit At Scene
  6. Sep 20 2026 8:28PMUnit Enroute
  7. Sep 20 2026 8:28PMUnit Assigned
  8. Sep 20 2026 8:31PMUnit Cleared
  9. Sep 20 2026 8:12PMUnit Enroute
  10. Sep 20 2026 8:12PMUnit Assigned
  11. Sep 20 2026 10:54PMUnit Cleared
  12. Sep 20 2026 8:46PMUnit At Scene
  13. Sep 20 2026 8:11PMUnit Enroute
  14. Sep 20 2026 8:11PMUnit Assigned
  15. Sep 20 2026 8:39PMUnit At Scene
  16. Sep 20 2026 8:39PMUnit Enroute
  17. Sep 20 2026 8:10PMUnit Assigned

CHP incident #260920GG2186 · What do these codes mean?