CHP Traffic Incidents

← Back to live map
Closed

1125A-Animal Hazard

📍 San Jose · Sr17 N / Alma Bridge Rd Ofr

Sep 20, 10:38 AM · 2d ago

StatusClosed
Duration30m
First seenSep 20, 10:44 AM
Last updateSep 20, 11:04 AM
Location desc.NB 17 JNO LEXINGTON

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 20 2026 11:02AM[44] 1039 DOTCC [Shared]
  2. Sep 20 2026 11:02AM[52] [Appended, 11:02:33] [7] ON RHS STILL ON PAVEMENT / STILL MOVING AROUND BUT UNABLE TO GET UP
  3. Sep 20 2026 11:01AM[43] TASK .129 TMCGG, DEER TO RHS [Shared]
  4. Sep 20 2026 11:01AM[50] [Appended, 11:02:33] [5] RP FEELS DEER NEEDS TO BE TENDED
  5. Sep 20 2026 11:01AM[48] [Appended, 11:02:33] [3] NEG ASSOC VEH
  6. Sep 20 2026 11:00AM[47] [Appended, 11:02:33] [2] INJURED DEER ON RHS / STILL ALIVE
  7. Sep 20 2026 10:55AM[40] [Appended, 10:56:57] [1] INJURIED DEER ON RHS - ALIVE
  8. Sep 20 2026 10:53AM[34] UNK IF ASSOC VEH 2 EXITS JNO - DRK SD ON RHS [Shared]
  9. Sep 20 2026 10:52AM[32] [Appended, 10:52:49] [7] NEG ASSOC VEH [Shared]
  10. Sep 20 2026 10:51AM[30] [Appended, 10:52:49] [5] [Appended, 10:52:25] [2] ON RHS
  11. Sep 20 2026 10:51AM[28] [Appended, 10:52:49] [2] NEG ASSOC VEHS
  12. Sep 20 2026 10:51AM[27] [Appended, 10:52:49] [1] LARGE INJURED DEER/ RHS
  13. Sep 20 2026 10:51AM[26] [Appended, 10:52:49] [4] [Appended, 10:52:25] [1] INJ DEER WAS LAYING DOWN and MOVING HEAD AROUND
  14. Sep 20 2026 10:49AM[22] [Appended, 10:50:13] [2] NEG ASSOC VEHS
  15. Sep 20 2026 10:48AM[21] [Appended, 10:50:13] [1] INJ DEER ON RHS / CLOSE TO LNS
  16. Sep 20 2026 10:43AM[13] [Appended, 10:43:35] [4] NEG ASSOC VEHS
  17. Sep 20 2026 10:42AM[11] [Appended, 10:43:35] [2] RHS
  18. Sep 20 2026 10:42AM[10] [Appended, 10:43:35] [1] INJ DEER
  19. Sep 20 2026 10:41AM[7] [Appended, 10:41:46] [2] INJ'D DEER - ON RHS
  20. Sep 20 2026 10:40AM[5] PARTIALLY BLOCKING LANE
  21. Sep 20 2026 10:39AM[2] HAS BEEN HIT BUT VEH NO LONGER THERE
  22. Sep 20 2026 10:39AM[1] LARGE DEER INJURED BUT STILL ALIVE

Units

  1. Sep 20 2026 10:56AMUnit Cleared
  2. Sep 20 2026 10:46AMUnit Enroute
  3. Sep 20 2026 10:46AMUnit Assigned
  4. Sep 20 2026 11:01AMUnit Cleared
  5. Sep 20 2026 10:56AMUnit At Scene
  6. Sep 20 2026 10:42AMUnit Enroute
  7. Sep 20 2026 10:42AMUnit Assigned
  8. Sep 20 2026 10:57AMUnit At Scene
  9. Sep 20 2026 10:41AMUnit Enroute
  10. Sep 20 2026 10:41AMUnit Assigned

CHP incident #260920GG0915 · What do these codes mean?