StatusClosed
Duration50m
First seenSep 18, 8:40 AM
Last updateSep 18, 9:04 AM
Location desc.SB I5 TO WB 44 TRANS
Dispatch log
- Sep 18 2026 8:46AM[33] [Appended, 08:46:29] [2] GRASS ON FIRE
- Sep 18 2026 8:46AM[32] [Appended, 08:46:29] [1] FIRE ON THE HILLSIDE GETTING ONTO WB 44 FRM HILLTOP
- Sep 18 2026 8:43AM[19] [Appended, 08:43:54] [1] FIRE NEAR THE BRIDGE
- Sep 18 2026 8:43AM[17] [Appended, 08:43:17] [1] FIRE NEAR SUNDIAL
- Sep 18 2026 8:41AM[12] [Appended, 08:42:12] [1] WB 44 OFR FRM HILLTOP
- Sep 18 2026 8:41AM[25] [Appended, 08:45:09] [4] [Appended, 08:42:23] [1] FIRE NEAR 44/I5
- Sep 18 2026 8:40AM[24] [Appended, 08:45:09] [3] 1039 SHASCOM/ ENRT
- Sep 18 2026 8:39AM[8] [Appended, 08:40:08] [3] JEO SUNDIAL BRIDGE
- Sep 18 2026 8:39AM[6] [Appended, 08:40:08] [1] FIRE
- Sep 18 2026 8:38AM[22] [Appended, 08:45:09] [1] VEGITATION FIRE
- Sep 18 2026 8:38AM[2] SB OFFRAMP FRM I5 TO 44
- Sep 18 2026 8:38AM[1] FIRE
Units
- Sep 18 2026 8:56AMUnit Enroute
- Sep 18 2026 8:56AMUnit Assigned
- Sep 18 2026 8:47AMUnit At Scene
- Sep 18 2026 8:47AMUnit Enroute
- Sep 18 2026 8:47AMUnit Assigned
CHP incident #260918RD0041 · What do these codes mean?