CHP Traffic Incidents

← Back to live map
Closed

JUMPER

📍 IC · Jackson NO / I10

Sep 18, 10:50 AM · 2d ago

StatusClosed
Duration18m
First seenSep 18, 10:56 AM
Last updateSep 18, 11:04 AM
Location desc.JACKSON O/CROSSING

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 18 2026 11:02AM[15] 76-D3 PED IS CROSSING BRIDGE USING SIDEWALK
  2. Sep 18 2026 10:58AM[9] 76-D3 NEG VISUAL OF ANY PED ON BRIDGE // PED IS JNO FWY
  3. Sep 18 2026 10:53AM[4] 1039 INDPD
  4. Sep 18 2026 10:52AM[2] XRAY - LOOKING DOWN ON LNS

Units

  1. Sep 18 2026 11:02AMUnit Cleared
  2. Sep 18 2026 11:00AMUnit Enroute
  3. Sep 18 2026 11:00AMUnit Assigned
  4. Sep 18 2026 11:00AMUnit At Scene
  5. Sep 18 2026 11:00AMUnit Enroute
  6. Sep 18 2026 11:00AMUnit Assigned
  7. Sep 18 2026 10:58AMUnit Cleared
  8. Sep 18 2026 10:54AMUnit Enroute
  9. Sep 18 2026 10:54AMUnit Assigned
  10. Sep 18 2026 10:54AMUnit Cleared
  11. Sep 18 2026 10:54AMUnit Enroute
  12. Sep 18 2026 10:54AMUnit Assigned
  13. Sep 18 2026 10:58AMUnit Cleared
  14. Sep 18 2026 10:54AMUnit Enroute
  15. Sep 18 2026 10:54AMUnit Assigned
  16. Sep 18 2026 10:58AMUnit Cleared
  17. Sep 18 2026 10:54AMUnit Assigned

CHP incident #260918IC0128 · What do these codes mean?