CHP Traffic Incidents

← Back to history
Closed

20002-Hit and Run No Injuries

📍 Grass Valley · Newtown Rd / Avian Pl

Sep 17, 7:03 AM · 3d ago

StatusClosed
Duration1h 41m
First seenSep 17, 7:08 AM
Last updateSep 17, 8:40 AM
Location desc.EB AT

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 17 2026 8:05AM[32] RDWY CLR -- ON NEWTOWN FOR 180
  2. Sep 17 2026 7:45AM[30] [Notification] [CHP]-Problem changed from 1124-Abandoned Vehicle to 20002-Hit and Run No Injuries by CHP [Shared]
  3. Sep 17 2026 7:30AM[21] 1185 COPZ LN 18 [Shared]
  4. Sep 17 2026 7:29AM[19] CORR 1021 FOR 1185 530-273-3180 [Shared]
  5. Sep 17 2026 7:29AM[18] A42-016 15FT OFF RDWY LITTLE BELOW GRADE [Shared]
  6. Sep 17 2026 7:26AM[15] A42-016 VEH INLVD IN TC [Shared]
  7. Sep 17 2026 7:26AM[14] A42-016 CLOSE ADDRES 12767 NEWTOWN JNO [Shared]
  8. Sep 17 2026 7:25AM[13] A42-016 1185R / UNABLE TO SEE IF MATCH [Shared]
  9. Sep 17 2026 7:22AM[10] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1124-Abandoned Vehicle by CHP [Shared]
  10. Sep 17 2026 7:22AM[8] A42-016 VEH 1124 28: 7SFC955 / [Shared]
  11. Sep 17 2026 7:05AM[5] RHS

Units

  1. Sep 17 2026 8:27AMUnit Enroute
  2. Sep 17 2026 8:27AMUnit Assigned
  3. Sep 17 2026 8:05AMUnit Cleared
  4. Sep 17 2026 7:25AMUnit Enroute
  5. Sep 17 2026 7:25AMUnit Assigned
  6. Sep 17 2026 8:23AMUnit Cleared
  7. Sep 17 2026 7:20AMUnit At Scene
  8. Sep 17 2026 7:07AMUnit Enroute
  9. Sep 17 2026 7:07AMUnit Assigned

CHP incident #260917SA0121 · What do these codes mean?