CHP Traffic Incidents

← Back to live map
Closed

1179-Trfc Collision-1141 Enrt

📍 Madera · SR152 / SR99 N SR152 W CON

Sep 17, 4:38 AM · 3d ago

StatusClosed
Duration1h 26m
First seenSep 17, 4:44 AM
Last updateSep 17, 6:00 AM
Location desc.WB SR152 FRM NB SR99

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 17 2026 5:07AM[21] C66-030 PRTY WILL 1023 FOR 1185 FEELS SAFE
  2. Sep 17 2026 5:06AM[20] C66-040 ON SB SIDE IS ALL IN C/D NEG IN LANES //UNIT 97 W/ SEMI DRIVER
  3. Sep 17 2026 5:05AM[19] A66-041 NEG DEBRIS IN NB LANES ITS IN SB LNS WILL TURN AROUND AT AVE 24
  4. Sep 17 2026 5:00AM[17] C66-040 UNIT IS BRINGING IN A BREAK APPEARS PRTY THAT DROPPED LOAD IS IN C/D ON SB SIDE TRYING TO COLLECT IT
  5. Sep 17 2026 4:59AM[15] 66-S1 TRFC STOPPED NB JSO SR152 REQG UNIT BRING IN A BREAK
  6. Sep 17 2026 4:57AM[14] C66-030 PER PRTY A POLE FELL FRM SEMI TRK ONLY 1 VEH INVOLVED
  7. Sep 17 2026 4:54AM[12] [Rotation Request Comment] 1039 TURNERS TOW 559-665-1344
  8. Sep 17 2026 4:53AM[11] C66-030 SOLO VEH 1182 START 1185
  9. Sep 17 2026 4:53AM[10] 1039 EMS
  10. Sep 17 2026 4:43AM[7] 1039 CDF
  11. Sep 17 2026 4:42AM[6] 1039 EMS
  12. Sep 17 2026 4:41AM[5] DEBRIS 1125 IN THE NB LANES
  13. Sep 17 2026 4:40AM[4] VEHS WERE 1125 IN SB LANE #1
  14. Sep 17 2026 4:40AM[2] AND HIT 3-4 VEHS
  15. Sep 17 2026 4:40AM[1] UNK VEH LOST A WHEEL OR RIM IT WENT THRU THE CD

Units

  1. Sep 17 2026 5:20AMUnit At Scene
  2. Sep 17 2026 5:20AMUnit Enroute
  3. Sep 17 2026 5:20AMUnit Assigned
  4. Sep 17 2026 5:24AMUnit Cleared
  5. Sep 17 2026 4:53AMUnit At Scene
  6. Sep 17 2026 4:49AMUnit Enroute
  7. Sep 17 2026 4:49AMUnit Assigned
  8. Sep 17 2026 5:59AMUnit Cleared
  9. Sep 17 2026 5:01AMUnit At Scene
  10. Sep 17 2026 4:44AMUnit Enroute
  11. Sep 17 2026 4:44AMUnit Assigned
  12. Sep 17 2026 5:07AMUnit Cleared
  13. Sep 17 2026 4:59AMUnit At Scene
  14. Sep 17 2026 4:44AMUnit Enroute
  15. Sep 17 2026 4:44AMUnit Assigned
  16. Sep 17 2026 5:24AMUnit Cleared
  17. Sep 17 2026 4:53AMUnit At Scene
  18. Sep 17 2026 4:42AMUnit Enroute
  19. Sep 17 2026 4:42AMUnit Assigned
  20. Sep 17 2026 5:20AMUnit Cleared
  21. Sep 17 2026 4:42AMUnit Enroute
  22. Sep 17 2026 4:42AMUnit Assigned

CHP incident #260917MR0025 · What do these codes mean?