CHP Traffic Incidents

← Back to live map
Closed

1182-Trfc Collision-No Inj

📍 Riverside · Glenwood Ave / Cole Ave

Sep 15, 1:11 PM · 4d ago

StatusClosed
Duration5h 13m
First seenSep 15, 1:16 PM
Last updateSep 15, 6:20 PM
Location desc.19472 GLENWOOD

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 15 2026 3:39PM[31] 1039 LEMS CPS 1022
  2. Sep 15 2026 3:38PM[29] 1039 LEMS
  3. Sep 15 2026 2:49PM[20] 1039 VALLEYWIDE - BACK ENRT
  4. Sep 15 2026 2:31PM[17] 1039 RSO COPIES TO HAVE THEIR SGT CALL S5
  5. Sep 15 2026 2:24PM[14] [Notification] [CHP]-RSO ADV UNIT DIVERTED // UNK ETA
  6. Sep 15 2026 2:15PM[13] RSO ETA 20 MINS
  7. Sep 15 2026 2:06PM[11] A74-041 INQ ETA W/RSO
  8. Sep 15 2026 1:51PM[10] 1039 RSO
  9. Sep 15 2026 1:32PM[6] [Rotation Request Comment] 1039 VALLEYWIDE TOW 951-485-9888
  10. Sep 15 2026 1:12PM[1] DUI TC - RSO 97

Units

  1. Sep 15 2026 5:51PMUnit Cleared
  2. Sep 15 2026 2:14PMUnit At Scene
  3. Sep 15 2026 1:59PMUnit Enroute
  4. Sep 15 2026 1:59PMUnit Assigned
  5. Sep 15 2026 2:19PMUnit Cleared
  6. Sep 15 2026 1:36PMUnit At Scene
  7. Sep 15 2026 1:21PMUnit Enroute
  8. Sep 15 2026 1:21PMUnit Assigned
  9. Sep 15 2026 1:21PMUnit At Scene
  10. Sep 15 2026 1:13PMUnit Enroute
  11. Sep 15 2026 1:13PMUnit Assigned

CHP incident #260915IN0435 · What do these codes mean?