CHP Traffic Incidents

← Back to live map
Closed 🏍 motorcycle

1179-Trfc Collision-1141 Enrt

📍 Santa Rosa · 30600 Seaview Rd

Sep 15, 3:15 PM · 4d ago

StatusClosed
Duration2h 13m
First seenSep 15, 3:20 PM
Last updateSep 15, 5:24 PM
Location desc.FORT ROSS ELEMENTARY SCHOOL

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 15 2026 5:17PM[29] 17-30B LINE 28 - 1180 INJURIES / VASCULAR CUT TO LEFT LEG
  2. Sep 15 2026 4:39PM[18] PER REDCOM - LEG INJURY - SEVERE BLEEDING / HELO XPORT TO SANTA ROSA MEMORIAL
  3. Sep 15 2026 4:38PM[17] 17-32B INQ WITH REDCOM FOR UPDATE ON INJ
  4. Sep 15 2026 3:23PM[13] 1039 REDCOM SEVERE BLEEDING, MAJ
  5. Sep 15 2026 3:21PM[12] 17-S5 INQ EXTD OF INJS
  6. Sep 15 2026 3:16PM[4] FIRE IS 97//1141 ENRT
  7. Sep 15 2026 3:15PM[1] MC VS UNK

Units

  1. Sep 15 2026 5:23PMUnit Cleared
  2. Sep 15 2026 4:49PMUnit Enroute
  3. Sep 15 2026 4:49PMUnit Assigned
  4. Sep 15 2026 4:46PMUnit Cleared
  5. Sep 15 2026 4:40PMUnit Enroute
  6. Sep 15 2026 4:40PMUnit Assigned
  7. Sep 15 2026 5:01PMUnit Cleared
  8. Sep 15 2026 4:48PMUnit At Scene
  9. Sep 15 2026 4:48PMUnit Enroute
  10. Sep 15 2026 4:07PMUnit Assigned
  11. Sep 15 2026 5:04PMUnit Cleared
  12. Sep 15 2026 4:27PMUnit At Scene
  13. Sep 15 2026 3:21PMUnit Enroute
  14. Sep 15 2026 3:21PMUnit Assigned

CHP incident #260915GG1670 · What do these codes mean?