CHP Traffic Incidents

← Back to history
Closed

20002-Hit and Run No Injuries

📍 Santa Cruz · Sr1 N / Sr129 Ofr

Sep 12, 10:47 AM · 8d ago

StatusClosed
Duration3h 45m
First seenSep 12, 10:52 AM
Last updateSep 12, 2:28 PM
Location desc.NB JSO

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 12 2026 1:32PM[47] [CHP] has closed their incident [260912MY0177]
  2. Sep 12 2026 1:32PM[48] [CHP] has closed their incident [260912MY0177]
  3. Sep 12 2026 1:09PM[44] VEH CALLED IN YESTERDAY 9/11 23103 MY329 [Shared]
  4. Sep 12 2026 12:19PM[39] [CHP] has closed their incident [260912MY0177]
  5. Sep 12 2026 12:18PM[38] A26-024 98 FOR NOW 2 VEH 20002 [Shared]
  6. Sep 12 2026 11:02AM[27] 26-20 VEH NEG MATCH
  7. Sep 12 2026 11:00AM[22] 26-20 STOP MADE NB JSO LV IN CD
  8. Sep 12 2026 10:52AM[8] VV- IS CLOSE BY TO HOME WILL DRIVE THERE , AND OFCR CAN GO THERE FOR 1110
  9. Sep 12 2026 10:51AM[7] VV- RHS ON SR129 JWO INDUSTRIAL RD
  10. Sep 12 2026 10:50AM[5] SV- HIT RP FROM BEHIND AND KEPT GOING

Units

  1. Sep 12 2026 2:23PMUnit Cleared
  2. Sep 12 2026 1:37PMUnit Assigned
  3. Sep 12 2026 1:35PMUnit Cleared
  4. Sep 12 2026 1:07PMUnit At Scene
  5. Sep 12 2026 1:07PMUnit Enroute
  6. Sep 12 2026 12:47PMUnit Assigned
  7. Sep 12 2026 11:34AMUnit Cleared
  8. Sep 12 2026 11:12AMUnit Assigned
  9. Sep 12 2026 12:18PMUnit Cleared
  10. Sep 12 2026 10:57AMUnit Enroute
  11. Sep 12 2026 10:57AMUnit Assigned
  12. Sep 12 2026 11:02AMUnit Cleared
  13. Sep 12 2026 10:56AMUnit Enroute
  14. Sep 12 2026 10:56AMUnit Assigned
  15. Sep 12 2026 11:14AMUnit Cleared
  16. Sep 12 2026 10:56AMUnit Assigned

CHP incident #260912MY0171 · What do these codes mean?