CHP Traffic Incidents

← Back to live map
Closed

CLOSURE of a Road

📍 San Bernardino · I215 N At / I10

Sep 12, 6:31 PM · 6d ago

StatusClosed
Duration12h 37m
First seenSep 12, 8:56 PM
Last updateSep 13, 7:04 AM
Location desc.CABLE PULL

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 12 2026 9:21PM[21] 75-R2 INFO FOR RIV EB 60 TO 215 NO TRANS CLOSED UNTIL 0700
  2. Sep 12 2026 8:53PM[20] [Notification] [CHP]-Problem changed from DETAIL to CLOSURE of a Road by CHP [Shared]
  3. Sep 12 2026 8:52PM[19] 75-R3 RUNNING BREAK SB FM BASELINE FOR FULL CLOSURE

Units

  1. Sep 13 2026 6:23AMUnit Cleared
  2. Sep 13 2026 12:22AMUnit At Scene
  3. Sep 13 2026 12:22AMUnit Enroute
  4. Sep 12 2026 11:47PMUnit Assigned
  5. Sep 13 2026 6:02AMUnit Cleared
  6. Sep 13 2026 12:59AMUnit At Scene
  7. Sep 13 2026 12:59AMUnit Enroute
  8. Sep 12 2026 11:47PMUnit Assigned
  9. Sep 12 2026 11:19PMUnit Cleared
  10. Sep 12 2026 11:16PMUnit Enroute
  11. Sep 12 2026 11:16PMUnit Assigned
  12. Sep 12 2026 10:53PMUnit At Scene
  13. Sep 12 2026 10:53PMUnit Enroute
  14. Sep 12 2026 9:01PMUnit Assigned
  15. Sep 13 2026 6:54AMUnit Cleared
  16. Sep 12 2026 10:53PMUnit At Scene
  17. Sep 12 2026 10:53PMUnit Enroute
  18. Sep 12 2026 8:07PMUnit Assigned
  19. Sep 12 2026 10:53PMUnit At Scene
  20. Sep 12 2026 8:06PMUnit Enroute
  21. Sep 12 2026 8:06PMUnit Assigned
  22. Sep 12 2026 11:12PMUnit Cleared
  23. Sep 12 2026 10:53PMUnit At Scene
  24. Sep 12 2026 10:53PMUnit Enroute
  25. Sep 12 2026 8:02PMUnit Assigned
  26. Sep 13 2026 5:42AMUnit Cleared
  27. Sep 12 2026 10:53PMUnit At Scene
  28. Sep 12 2026 7:37PMUnit Enroute
  29. Sep 12 2026 7:37PMUnit Assigned
  30. Sep 13 2026 4:57AMUnit Cleared
  31. Sep 12 2026 10:53PMUnit At Scene
  32. Sep 12 2026 7:34PMUnit Enroute
  33. Sep 12 2026 7:34PMUnit Assigned
  34. Sep 12 2026 10:53PMUnit At Scene
  35. Sep 12 2026 10:53PMUnit Enroute
  36. Sep 12 2026 6:50PMUnit Assigned
  37. Sep 13 2026 6:20AMUnit Cleared
  38. Sep 12 2026 10:53PMUnit At Scene
  39. Sep 12 2026 6:49PMUnit Enroute
  40. Sep 12 2026 6:49PMUnit Assigned
  41. Sep 12 2026 9:56PMUnit Cleared
  42. Sep 12 2026 9:20PMUnit At Scene
  43. Sep 12 2026 9:20PMUnit Enroute
  44. Sep 12 2026 6:43PMUnit Assigned
  45. Sep 13 2026 6:02AMUnit Cleared
  46. Sep 12 2026 6:42PMUnit At Scene
  47. Sep 12 2026 6:42PMUnit Enroute
  48. Sep 12 2026 6:41PMUnit Assigned
  49. Sep 12 2026 8:07PMUnit Cleared
  50. Sep 12 2026 6:36PMUnit Enroute
  51. Sep 12 2026 6:36PMUnit Assigned
  52. Sep 13 2026 6:24AMUnit Cleared
  53. Sep 12 2026 6:36PMUnit At Scene
  54. Sep 12 2026 6:36PMUnit Enroute
  55. Sep 12 2026 6:35PMUnit Assigned
  56. Sep 12 2026 11:42PMUnit Cleared
  57. Sep 12 2026 6:31PMUnit At Scene
  58. Sep 12 2026 6:31PMUnit Enroute
  59. Sep 12 2026 6:31PMUnit Assigned

CHP incident #260912IN0701 · What do these codes mean?