StatusClosed
Duration1h 5m
First seenSep 12, 8:08 AM
Last updateSep 12, 9:08 AM
Location desc.WB 37 JEO ATHERTON
Dispatch log
- Sep 12 2026 8:32AM[32] 1039 MARIN SO FOR A/C [Shared]
- Sep 12 2026 8:29AM[30] A34-080 START A/C DEER IN BACK OF PV WB 37 JWO ATHERTON ON RHS [Shared]
- Sep 12 2026 8:26AM[29] A34-080 97 W/ DEER [Shared]
- Sep 12 2026 8:12AM[20] [Appended, 08:12:40] [3] NEG ASSOC VEH
- Sep 12 2026 8:11AM[19] [Appended, 08:12:40] [2] SITTING ON CD
- Sep 12 2026 8:11AM[18] [Appended, 08:12:40] [1] DEER
- Sep 12 2026 8:07AM[12] [Appended, 08:07:26] [3] NEG ASSOC VEH
- Sep 12 2026 8:06AM[11] [Appended, 08:07:26] [2] CD
- Sep 12 2026 8:06AM[10] [Appended, 08:07:26] [1] INJ FAWN
Units
- Sep 12 2026 8:24AMUnit At Scene
- Sep 12 2026 8:09AMUnit Enroute
- Sep 12 2026 8:09AMUnit Assigned
CHP incident #260912GG0565 · What do these codes mean?