CHP Traffic Incidents

← Back to live map
Closed

CLOSURE of a Road

📍 Santa Fe Springs · I605 S / SO SR60

Sep 11, 8:38 PM · 7d ago

StatusClosed
Duration26h 2m
First seenSep 11, 8:40 PM
Last updateSep 12, 10:36 PM
Location desc.*** 55 HOURS CLOSURE ***

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 12 2026 6:17AM[5] 83-Z1 97 AT CLOSURE
  2. Sep 11 2026 11:55PM[3] 83-CZP1 SB 605 FROM 60 TO PECK HOV AND 1LN ARE OPEN // 2/3/4 ARE CLOSED TILL SUNDAY APPROX NOON
  3. Sep 11 2026 8:39PM[1] [Notification] [CHP]-Problem changed from CZP-Assist with Construction to CLOSURE of a Road by CHP

Units

  1. Sep 12 2026 7:33PMUnit Cleared
  2. Sep 12 2026 6:11PMUnit Assigned
  3. Sep 12 2026 7:12PMUnit Cleared
  4. Sep 12 2026 6:09PMUnit Enroute
  5. Sep 12 2026 6:09PMUnit Assigned
  6. Sep 12 2026 6:17PMUnit At Scene
  7. Sep 12 2026 5:56PMUnit Enroute
  8. Sep 12 2026 5:56PMUnit Assigned
  9. Sep 12 2026 5:58PMUnit Cleared
  10. Sep 12 2026 5:55PMUnit Assigned
  11. Sep 12 2026 6:08PMUnit Cleared
  12. Sep 12 2026 5:53PMUnit Assigned
  13. Sep 12 2026 9:27PMUnit Cleared
  14. Sep 12 2026 6:28PMUnit At Scene
  15. Sep 12 2026 5:33PMUnit Enroute
  16. Sep 12 2026 5:33PMUnit Assigned
  17. Sep 12 2026 6:34PMUnit Cleared
  18. Sep 12 2026 6:17AMUnit At Scene
  19. Sep 12 2026 6:17AMUnit Enroute
  20. Sep 12 2026 6:17AMUnit Assigned
  21. Sep 12 2026 6:32PMUnit Cleared
  22. Sep 12 2026 6:47AMUnit At Scene
  23. Sep 12 2026 6:09AMUnit Enroute
  24. Sep 12 2026 6:09AMUnit Assigned
  25. Sep 12 2026 6:08PMUnit Cleared
  26. Sep 12 2026 6:47AMUnit At Scene
  27. Sep 12 2026 5:55AMUnit Enroute
  28. Sep 12 2026 5:55AMUnit Assigned
  29. Sep 12 2026 6:34PMUnit Cleared
  30. Sep 12 2026 5:51AMUnit At Scene
  31. Sep 12 2026 5:51AMUnit Enroute
  32. Sep 12 2026 5:46AMUnit Assigned
  33. Sep 12 2026 6:46AMUnit Cleared
  34. Sep 12 2026 4:08AMUnit Enroute
  35. Sep 12 2026 4:08AMUnit Assigned
  36. Sep 12 2026 2:59AMUnit Cleared
  37. Sep 12 2026 2:46AMUnit Assigned
  38. Sep 12 2026 2:23AMUnit Cleared
  39. Sep 11 2026 11:56PMUnit At Scene
  40. Sep 11 2026 11:53PMUnit Enroute
  41. Sep 11 2026 11:53PMUnit Assigned
  42. Sep 12 2026 6:08AMUnit Cleared
  43. Sep 11 2026 11:56PMUnit At Scene
  44. Sep 11 2026 11:11PMUnit Enroute
  45. Sep 11 2026 11:11PMUnit Assigned
  46. Sep 12 2026 4:03AMUnit Cleared
  47. Sep 11 2026 11:06PMUnit At Scene
  48. Sep 11 2026 8:39PMUnit Enroute
  49. Sep 11 2026 8:39PMUnit Assigned

CHP incident #260911LA2695 · What do these codes mean?