CHP Traffic Incidents

← Back to history
Closed

20001-Hit and Run w/Injuries

📍 Riverside · Sr91 E Wo / Tyler St

Sep 11, 3:47 PM · 8d ago

StatusClosed
Duration18h 9m
First seenSep 11, 3:52 PM
Last updateSep 12, 9:52 AM
Location desc.SR91 E WO TYLER ST

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 12 2026 9:17AM[50] 74-20 ENRT FOR AIFU TO 12080 PIGEON PASS RD APT 212 MORENO VALLEY / REQ PRIORS CHK [Shared]
  2. Sep 11 2026 10:56PM[48] RTD TO SGT PRINTER / 1039 74-S7
  3. Sep 11 2026 4:48PM[42] 74-20 2 VEH 20002 [Shared]
  4. Sep 11 2026 4:29PM[37] [FSP] has closed their incident [260911INFSP0322]
  5. Sep 11 2026 4:18PM[29] 1039 TIPPYS [Shared]
  6. Sep 11 2026 3:58PM[26] 610-203 W CHP BLKG HOV [Shared]
  7. Sep 11 2026 3:57PM[24] 74-20 BLKG HOV [Shared]
  8. Sep 11 2026 3:55PM[22] [Rotation Request Comment] 1039 TIPPYS TOW 951-683-1133 W/ FB [Shared]
  9. Sep 11 2026 3:55PM[20] 74-20 REQ 1185 [Shared]
  10. Sep 11 2026 3:55PM[19] 1039 RVPD [Shared]
  11. Sep 11 2026 3:53PM[15] [Appended, 15:54:34] [4] BLOCKING HOV
  12. Sep 11 2026 3:48PM[3] BLOCKING #1 LN

Units

  1. Sep 12 2026 9:20AMUnit Assigned
  2. Sep 12 2026 9:18AMUnit Assigned
  3. Sep 12 2026 9:17AMUnit Assigned
  4. Sep 11 2026 5:04PMUnit Cleared
  5. Sep 11 2026 3:57PMUnit At Scene
  6. Sep 11 2026 3:49PMUnit Enroute
  7. Sep 11 2026 3:49PMUnit Assigned

CHP incident #260911IN0687 · What do these codes mean?