CHP Traffic Incidents

← Back to history
Closed

1180-Trfc Collision-Major Inj

📍 Redding · 0 I5 S

Sep 9, 7:11 PM · 9d ago

StatusClosed
Duration5h 5m
First seenSep 9, 7:16 PM
Last updateSep 9, 11:56 PM
Location desc.SB 1 MILE JNO OBRIEN

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 9 2026 10:01PM[64] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj by CHP [Shared]
  2. Sep 9 2026 8:56PM[58] [Notification] [CHP]-Problem changed from 20002-Hit and Run No Injuries to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
  3. Sep 9 2026 8:55PM[57] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 20002-Hit and Run No Injuries [Shared]
  4. Sep 9 2026 7:18PM[38] [Rotation Request Comment] 1039 BAINS TOWING // 530 788 5220 // 30 MIN ETA [Shared]
  5. Sep 9 2026 7:18PM[37] LE / UNK EXACTLY HOW FAR DOWN DITCH - CAN BARELY SEE BACK OF VEH [Shared]
  6. Sep 9 2026 7:16PM[30] LL 1185 [Shared]
  7. Sep 9 2026 7:16PM[34] [Appended, 19:17:07] [4] VEH DOWN INTO DITCH - CURRENTLY UPRIGHT
  8. Sep 9 2026 7:16PM[33] [Appended, 19:17:07] [3] PTYS WALKING AROUND VEH
  9. Sep 9 2026 7:16PM[27] 1039 CALFIRE [Shared]
  10. Sep 9 2026 7:16PM[32] [Appended, 19:17:07] [2] DEBRIS IN RDWY
  11. Sep 9 2026 7:16PM[43] [Appended, 19:20:04] [4] IN CD
  12. Sep 9 2026 7:15PM[18] C37-054C 1185 [Shared]
  13. Sep 9 2026 7:15PM[17] 1039 SHASCOM [Shared]
  14. Sep 9 2026 7:15PM[22] [Appended, 19:15:36] [4] NEG 1125
  15. Sep 9 2026 7:15PM[20] [Appended, 19:15:36] [2] WHI SUV VS DITCH
  16. Sep 9 2026 7:14PM[13] [Appended, 19:14:50] [8] VEH OFF RDWY INTO DITCH
  17. Sep 9 2026 7:14PM[12] [Appended, 19:14:50] [7] VEH ON LHS
  18. Sep 9 2026 7:14PM[11] [Appended, 19:14:50] [6] VEH NEG 1125
  19. Sep 9 2026 7:14PM[9] [Appended, 19:14:50] [4] MALE GETTING OO VEH
  20. Sep 9 2026 7:14PM[8] [Appended, 19:14:50] [3] SOLO VEH TC
  21. Sep 9 2026 7:14PM[7] [Appended, 19:14:50] [2] TC
  22. Sep 9 2026 7:12PM[3] UNK IF STILL 1125
  23. Sep 9 2026 7:12PM[1] O/T VEH

Units

  1. Sep 9 2026 8:55PMUnit Cleared
  2. Sep 9 2026 7:27PMUnit At Scene
  3. Sep 9 2026 7:15PMUnit Enroute
  4. Sep 9 2026 7:15PMUnit Assigned
  5. Sep 9 2026 7:17PMUnit Cleared
  6. Sep 9 2026 7:14PMUnit Enroute
  7. Sep 9 2026 7:14PMUnit Assigned
  8. Sep 9 2026 10:02PMUnit Cleared
  9. Sep 9 2026 7:30PMUnit At Scene
  10. Sep 9 2026 7:13PMUnit Enroute
  11. Sep 9 2026 7:13PMUnit Assigned

CHP incident #260909RD0151 · What do these codes mean?