StatusClosed
Duration19m
First seenSep 7, 1:00 PM
Last updateSep 7, 1:12 PM
Location desc.NB 680 JSO CROW CANYON RD
Dispatch log
- Sep 7 2026 1:10PM[40] XFER FROM CAPITOL PER ADDL CALLER -- NB 680 CROW AND SYCAMORE SLOW LN [Shared]
- Sep 7 2026 1:07PM[35] [Appended, 13:09:04] [1] SLOW LANE / MATTRESS
- Sep 7 2026 1:06PM[32] [Appended, 13:07:23] [1] NEG ASSOC VEH
- Sep 7 2026 1:05PM[28] [Appended, 13:06:25] [2] SLOW LN
- Sep 7 2026 1:01PM[23] [Appended, 13:02:40] [2] SLOW LN / 4 LN
- Sep 7 2026 1:01PM[18] PER ADTL - NB 680 JNO CROW CANYON RD [Shared]
- Sep 7 2026 1:00PM[14] [Appended, 13:00:54] [3] NEG ASSOC VEH
- Sep 7 2026 1:00PM[13] [Appended, 13:00:54] [2] BLKG SLOW LN
- Sep 7 2026 1:00PM[8] [Appended, 13:00:45] [3] NEG VEHS ASSOC
- Sep 7 2026 12:59PM[7] [Appended, 13:00:45] [2] MATRESS SLOW LN
- Sep 7 2026 12:58PM[3] NEG ASSOC VEH
- Sep 7 2026 12:58PM[2] BLKG SLOW LN
Units
- Sep 7 2026 1:03PMUnit Enroute
- Sep 7 2026 1:03PMUnit Assigned
CHP incident #260907GG1393 · What do these codes mean?