CHP Traffic Incidents

← Back to history
Closed

1182-Trfc Collision-No Inj

📍 Williams · Sr20 / Wilson Ave

Sep 2, 5:49 PM · 17d ago

StatusClosed
Duration1h 35m
First seenSep 2, 5:52 PM
Last updateSep 2, 7:20 PM
Location desc.IFO JOHN DEERE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Sep 2 2026 7:15PM[25] 39-21B FINAL CODING SOLO VEH 1182 NEG 180 // 98
  2. Sep 2 2026 7:02PM[24] 1039 3A - CALL # 24013201 TO LandT TOWING
  3. Sep 2 2026 6:59PM[23] 39-S3 LandT HAS VEH ON THE SHOULDER START 3A LEFT REAR BO TIRE
  4. Sep 2 2026 6:15PM[22] [Rotation Request Comment] 1039 L and T TOWING 530 473 2696
  5. Sep 2 2026 6:11PM[19] [Rotation Request Comment] 1039 SELOVERS 530 473 5399
  6. Sep 2 2026 6:08PM[18] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1182-Trfc Collision-No Inj by CHP
  7. Sep 2 2026 6:08PM[17] C39-052G REQ 1185 SIL CHEV MALIBU 15 DOWN THE RDWY IN 6 FT EMBANKMENT 4 GOOD TIRES
  8. Sep 2 2026 5:50PM[6] 1039 CCSO
  9. Sep 2 2026 5:50PM[4] VEH PARTIALLY SUBMERGED INTO CANAL
  10. Sep 2 2026 5:50PM[3] NEG 1125
  11. Sep 2 2026 5:50PM[2] DRVR OO VEH APPEARS 1182 BUT UNSURE

Units

  1. Sep 2 2026 6:14PMUnit Cleared
  2. Sep 2 2026 5:59PMUnit At Scene
  3. Sep 2 2026 5:59PMUnit Enroute
  4. Sep 2 2026 5:59PMUnit Assigned
  5. Sep 2 2026 6:35PMUnit Cleared
  6. Sep 2 2026 5:58PMUnit At Scene
  7. Sep 2 2026 5:58PMUnit Enroute
  8. Sep 2 2026 5:58PMUnit Assigned
  9. Sep 2 2026 6:13PMUnit Cleared
  10. Sep 2 2026 5:59PMUnit At Scene
  11. Sep 2 2026 5:59PMUnit Enroute
  12. Sep 2 2026 5:52PMUnit Assigned
  13. Sep 2 2026 7:10PMUnit Cleared
  14. Sep 2 2026 6:03PMUnit At Scene
  15. Sep 2 2026 6:03PMUnit Enroute
  16. Sep 2 2026 5:52PMUnit Assigned
  17. Sep 2 2026 5:59PMUnit At Scene
  18. Sep 2 2026 5:59PMUnit Enroute
  19. Sep 2 2026 5:52PMUnit Assigned

CHP incident #260902CH0251 · What do these codes mean?