CHP Traffic Incidents

← Back to history
Closed

1182-Trfc Collision-No Inj

📍 Monterey · US101 N / SR156 W,Prunedale

Aug 30, 8:38 PM · 49d ago

StatusClosed
Duration8h 2m
First seenAug 30, 11:16 PM
Last updateAug 31, 4:36 AM
Location desc.EB 156 TO NB 101

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 30 2026 11:13PM[73] [Notification] [CHP]-Problem changed from 1015-Prisoner In Custody to 1182-Trfc Collision-No Inj by CHP [Shared]
  2. Aug 30 2026 9:23PM[61] CT ETA 15 MINS , REQ UNIT 1023 FOR REPAIRS [Shared]
  3. Aug 30 2026 9:01PM[52] B27-022 REQ CT RESP FOR SIGNAL AT ONR TO NB 2 LIGHTS PER GREEN - POLE DESTROYED [Shared]
  4. Aug 30 2026 8:50PM[45] [Rotation Request Comment] 1039 QUALITY TOW 831-443-9823 [Shared]
  5. Aug 30 2026 8:49PM[42] EB 156 AT NB 101 ONR [Shared]
  6. Aug 30 2026 8:48PM[40] 62B 1185 VEH FACING WW [Shared]
  7. Aug 30 2026 8:48PM[37] 62B 1097 W / VEH AT ONR TO NB 101 [Shared]
  8. Aug 30 2026 8:48PM[35] NOW DRVING BACK UP THE ONR ON VIERRA CYN [Shared]
  9. Aug 30 2026 8:47PM[34] VEH IS BACKING UP / BO TIRE [Shared]
  10. Aug 30 2026 8:47PM[30] 27-22B CPS , 1023 ON RHS W/ LIGHTS ON [Shared]
  11. Aug 30 2026 8:46PM[25] [Appended, 20:47:06] [5] NOW PASSING MERIDIAN RD
  12. Aug 30 2026 8:39PM[13] [Appended, 20:40:47] [4] STOPPED IN MIDDLE OF THE RD
  13. Aug 30 2026 8:39PM[12] [Appended, 20:40:47] [3] SWERVING AND DRIVING OFF THE RDWY

Units

  1. Aug 30 2026 10:39PMUnit Assigned
  2. Aug 30 2026 9:58PMUnit Cleared
  3. Aug 30 2026 8:50PMUnit At Scene
  4. Aug 30 2026 8:50PMUnit Enroute
  5. Aug 30 2026 8:50PMUnit Assigned
  6. Aug 30 2026 9:25PMUnit Cleared
  7. Aug 30 2026 8:49PMUnit At Scene
  8. Aug 30 2026 8:49PMUnit Enroute
  9. Aug 30 2026 8:49PMUnit Assigned
  10. Aug 30 2026 8:44PMUnit Cleared
  11. Aug 30 2026 8:41PMUnit Assigned
  12. Aug 30 2026 11:13PMUnit Cleared
  13. Aug 30 2026 8:51PMUnit At Scene
  14. Aug 30 2026 8:51PMUnit Enroute
  15. Aug 30 2026 8:41PMUnit Assigned

CHP incident #260830MY0490 · What do these codes mean?