CHP Traffic Incidents

← Back to live map
Closed

CLOSURE of a Road

📍 East LA · I605 S / VALLEY BLVD

Aug 28, 8:37 PM · 2d ago

StatusClosed
Duration26h 3m
First seenAug 28, 8:40 PM
Last updateAug 29, 10:36 PM
Location desc.***55 HR CLOSURE***

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 28 2026 10:07PM[2] 83-CZP3 SB 605 JSO VALLEY 1/2/3/4 LNS CLOSED // EB 60 AND WB 60 CONNECTORS TO SB 605 ALSO CLOSED

Units

  1. Aug 29 2026 8:50PMUnit Enroute
  2. Aug 29 2026 8:50PMUnit Assigned
  3. Aug 29 2026 8:40PMUnit Cleared
  4. Aug 29 2026 8:33PMUnit Enroute
  5. Aug 29 2026 8:33PMUnit Assigned
  6. Aug 29 2026 6:02PMUnit Assigned
  7. Aug 29 2026 5:59PMUnit Assigned
  8. Aug 29 2026 5:55PMUnit Cleared
  9. Aug 29 2026 5:41PMUnit Enroute
  10. Aug 29 2026 5:41PMUnit Assigned
  11. Aug 29 2026 5:49PMUnit Cleared
  12. Aug 29 2026 5:36PMUnit Assigned
  13. Aug 29 2026 6:46PMUnit Cleared
  14. Aug 29 2026 5:27PMUnit Assigned
  15. Aug 29 2026 5:18PMUnit Cleared
  16. Aug 29 2026 4:32PMUnit Assigned
  17. Aug 29 2026 3:01PMUnit Cleared
  18. Aug 29 2026 2:59PMUnit Assigned
  19. Aug 29 2026 2:44PMUnit Cleared
  20. Aug 29 2026 12:40PMUnit Assigned
  21. Aug 29 2026 6:18PMUnit Cleared
  22. Aug 29 2026 6:09AMUnit At Scene
  23. Aug 29 2026 6:09AMUnit Enroute
  24. Aug 29 2026 6:09AMUnit Assigned
  25. Aug 29 2026 6:18PMUnit Cleared
  26. Aug 29 2026 6:09AMUnit At Scene
  27. Aug 29 2026 6:05AMUnit Enroute
  28. Aug 29 2026 6:05AMUnit Assigned
  29. Aug 29 2026 6:02AMUnit At Scene
  30. Aug 29 2026 6:01AMUnit Enroute
  31. Aug 29 2026 6:01AMUnit Assigned
  32. Aug 29 2026 12:27PMUnit Cleared
  33. Aug 29 2026 6:00AMUnit At Scene
  34. Aug 29 2026 5:43AMUnit Enroute
  35. Aug 29 2026 5:43AMUnit Assigned
  36. Aug 29 2026 6:02AMUnit Cleared
  37. Aug 29 2026 5:36AMUnit At Scene
  38. Aug 29 2026 5:36AMUnit Enroute
  39. Aug 29 2026 5:36AMUnit Assigned
  40. Aug 29 2026 6:06AMUnit Cleared
  41. Aug 29 2026 5:36AMUnit At Scene
  42. Aug 29 2026 5:36AMUnit Enroute
  43. Aug 29 2026 5:36AMUnit Assigned
  44. Aug 29 2026 5:59AMUnit Cleared
  45. Aug 29 2026 5:36AMUnit At Scene
  46. Aug 29 2026 5:36AMUnit Enroute
  47. Aug 29 2026 5:36AMUnit Assigned
  48. Aug 28 2026 11:41PMUnit Cleared
  49. Aug 28 2026 10:53PMUnit Assigned
  50. Aug 28 2026 10:30PMUnit Cleared
  51. Aug 28 2026 10:23PMUnit At Scene
  52. Aug 28 2026 10:23PMUnit Enroute
  53. Aug 28 2026 10:23PMUnit Assigned
  54. Aug 28 2026 10:10PMUnit Cleared
  55. Aug 28 2026 9:55PMUnit Enroute
  56. Aug 28 2026 9:55PMUnit Assigned
  57. Aug 28 2026 10:19PMUnit Cleared
  58. Aug 28 2026 9:42PMUnit Enroute
  59. Aug 28 2026 9:42PMUnit Assigned
  60. Aug 28 2026 9:14PMUnit Cleared
  61. Aug 28 2026 9:12PMUnit Enroute
  62. Aug 28 2026 9:12PMUnit Assigned
  63. Aug 28 2026 11:45PMUnit Cleared
  64. Aug 28 2026 8:52PMUnit At Scene
  65. Aug 28 2026 8:52PMUnit Enroute
  66. Aug 28 2026 8:52PMUnit Assigned
  67. Aug 29 2026 6:03AMUnit Cleared
  68. Aug 28 2026 8:38PMUnit At Scene
  69. Aug 28 2026 8:38PMUnit Enroute
  70. Aug 28 2026 8:38PMUnit Assigned

CHP incident #260828LA3125 · What do these codes mean?