CHP Traffic Incidents

← Back to live map
FATAL Closed

1144-Fatality

📍 Yuba Sutter · 3600-3699 Forty Mile Rd

Aug 27, 11:23 PM · 2d ago

StatusClosed
Duration20h 45m
First seenAug 27, 11:28 PM
Last updateAug 28, 8:04 PM
Location desc.JSO DAIRY

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 28 2026 1:50AM[43] Secondary Location for C43-007: WAP MRSVL TOW YARD (YUBA SUTTER), 1523 SR70,Marysville, CA 95901.
  2. Aug 28 2026 1:49AM[40] 1039 YCSO - CORDS
  3. Aug 28 2026 1:49AM[39] C43-007 REQ CORDS : DEBRIS and OIL IN RDWY
  4. Aug 27 2026 11:43PM[33] [Rotation Request Comment] 1039 WAP TOW 530-743-9203 [Shared]
  5. Aug 27 2026 11:43PM[32] C43-007 HAVE YCSO JSO DAIRY / BLOCK OFF RDWY FOR 1141 AIR TO LAND ON FORTY MILE [Shared]
  6. Aug 27 2026 11:42PM[31] [Rotation Request Comment] 1039 WAP TOW 530-743-9203 [Shared]
  7. Aug 27 2026 11:41PM[30] 1039 CandF TOWING - 1022D [Shared]
  8. Aug 27 2026 11:41PM[29] 1039 GEWEKE TOWING - 1022D [Shared]
  9. Aug 27 2026 11:40PM[26] C43-002 1022 1185 / START 2 EVIDENCE TOWS [Shared]
  10. Aug 27 2026 11:33PM[22] [Rotation Request Comment] 1039 CandF TOWING 530-633-4516 [Shared]
  11. Aug 27 2026 11:32PM[21] [Rotation Request Comment] 1039 GEWEKE TOW 530-671-8669 [Shared]
  12. Aug 27 2026 11:32PM[20] PER YCSO FIRE 97 [Shared]
  13. Aug 27 2026 11:31PM[19] C43-002 1185 X2 [Shared]
  14. Aug 27 2026 11:25PM[9] PTYS POSS NEED EXTRIICATION / RP SAID THEY'RE STUCK THERE'S NO WAY THEN PHONE CUT OUT
  15. Aug 27 2026 11:24PM[6] ENTIRE RDWY 1125
  16. Aug 27 2026 11:24PM[4] BLK VAN VS GRY HOND CIV
  17. Aug 27 2026 11:24PM[3] HEAD ON TC

Units

  1. Aug 28 2026 7:48PMUnit Assigned
  2. Aug 28 2026 4:12AMUnit Cleared
  3. Aug 27 2026 11:39PMUnit At Scene
  4. Aug 27 2026 11:39PMUnit Enroute
  5. Aug 27 2026 11:39PMUnit Assigned
  6. Aug 28 2026 1:49AMUnit Cleared
  7. Aug 27 2026 11:39PMUnit At Scene
  8. Aug 27 2026 11:25PMUnit Enroute
  9. Aug 27 2026 11:25PMUnit Assigned
  10. Aug 27 2026 11:29PMUnit Cleared
  11. Aug 27 2026 11:24PMUnit Assigned
  12. Aug 28 2026 2:10AMUnit Cleared
  13. Aug 27 2026 11:38PMUnit At Scene
  14. Aug 27 2026 11:38PMUnit Enroute
  15. Aug 27 2026 11:24PMUnit Assigned

CHP incident #260827CH0392 · What do these codes mean?