CHP Traffic Incidents

← Back to fatalities
FATAL Closed

1144-Fatality

📍 South LA · Avalon Blvd / E 136th St

Aug 26, 4:11 AM · 3d ago

StatusClosed
Duration3h 49m
First seenAug 26, 5:16 AM
Last updateAug 26, 7:56 AM
Location desc.CC# 2026-13454

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 26 2026 5:12AM[25] [Notification] [CHP]-1039 CORONER CASE# 2026-13454 - UNK ETA PER ACOSTA ID/605324 [Shared]
  2. Aug 26 2026 4:22AM[9] C77-120T 97 -- VEH VS PED [Shared]
  3. Aug 26 2026 4:11AM[1] MALE DOWN IN RDWY / 2 VEHS STOPPED NEARBY

Units

  1. Aug 26 2026 7:13AMUnit Enroute
  2. Aug 26 2026 7:13AMUnit Assigned
  3. Aug 26 2026 7:13AMUnit Cleared
  4. Aug 26 2026 7:10AMUnit Enroute
  5. Aug 26 2026 7:10AMUnit Assigned
  6. Aug 26 2026 6:08AMUnit At Scene
  7. Aug 26 2026 6:00AMUnit Enroute
  8. Aug 26 2026 6:00AMUnit Assigned
  9. Aug 26 2026 7:36AMUnit Cleared
  10. Aug 26 2026 5:52AMUnit At Scene
  11. Aug 26 2026 5:33AMUnit Enroute
  12. Aug 26 2026 5:33AMUnit Assigned
  13. Aug 26 2026 6:17AMUnit Cleared
  14. Aug 26 2026 5:49AMUnit At Scene
  15. Aug 26 2026 5:29AMUnit Enroute
  16. Aug 26 2026 5:29AMUnit Assigned
  17. Aug 26 2026 6:23AMUnit Cleared
  18. Aug 26 2026 4:37AMUnit At Scene
  19. Aug 26 2026 4:29AMUnit Enroute
  20. Aug 26 2026 4:29AMUnit Assigned
  21. Aug 26 2026 5:57AMUnit Cleared
  22. Aug 26 2026 4:41AMUnit At Scene
  23. Aug 26 2026 4:26AMUnit Enroute
  24. Aug 26 2026 4:26AMUnit Assigned
  25. Aug 26 2026 5:32AMUnit Cleared
  26. Aug 26 2026 4:39AMUnit At Scene
  27. Aug 26 2026 4:26AMUnit Enroute
  28. Aug 26 2026 4:26AMUnit Assigned
  29. Aug 26 2026 5:57AMUnit Cleared
  30. Aug 26 2026 4:41AMUnit At Scene
  31. Aug 26 2026 4:23AMUnit Enroute
  32. Aug 26 2026 4:23AMUnit Assigned
  33. Aug 26 2026 6:23AMUnit Cleared
  34. Aug 26 2026 4:24AMUnit At Scene
  35. Aug 26 2026 4:20AMUnit Enroute
  36. Aug 26 2026 4:20AMUnit Assigned
  37. Aug 26 2026 5:44AMUnit Cleared
  38. Aug 26 2026 4:22AMUnit At Scene
  39. Aug 26 2026 4:22AMUnit Enroute
  40. Aug 26 2026 4:13AMUnit Assigned

CHP incident #260826LA0233 · What do these codes mean?