StatusClosed
Duration19m
First seenAug 26, 1:44 PM
Last updateAug 26, 1:56 PM
Location desc.NB 101 JSO WOODSIDE
Dispatch log
- Aug 26 2026 1:47PM[22] [Appended, 13:48:25] [4] NEG ASSOC VEHS
- Aug 26 2026 1:46PM[21] [Appended, 13:48:25] [3] LADDER AND OTHER DEBRIS
- Aug 26 2026 1:46PM[20] [Appended, 13:48:25] [2] BLKING SLO
- Aug 26 2026 1:46PM[19] [Appended, 13:48:25] [1] UNK DEBRIS / TRASH
- Aug 26 2026 1:43PM[11] [Appended, 13:45:15] [2] NEG ASSOC VEH
- Aug 26 2026 1:43PM[9] [Appended, 13:45:15] [1] LADDER BLKG LN 3
- Aug 26 2026 1:43PM[8] [Appended, 13:45:15] [5] [Appended, 13:44:17] [2] NEG RESP VEH SEEN
- Aug 26 2026 1:43PM[7] [Appended, 13:45:15] [4] [Appended, 13:44:17] [1] LADDER - BLKG SLO LANE
- Aug 26 2026 1:42PM[3] NEG ASSOC VEHS
- Aug 26 2026 1:41PM[2] BLKING #4
Units
- Aug 26 2026 1:49PMUnit Enroute
- Aug 26 2026 1:49PMUnit Assigned
CHP incident #260826GG1519 · What do these codes mean?