CHP Traffic Incidents

← Back to live map
Closed

1182-Trfc Collision-No Inj

📍 San Jose · Us101 N / Hellyer Ave Ofr

Aug 24, 4:33 PM · 7d ago

StatusClosed
Duration8h 7m
First seenAug 24, 4:40 PM
Last updateAug 25, 12:36 AM
Location desc.NB 101 JSO ** LINE 86,87

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 24 2026 7:07PM[84] [Notification] [CHP]-CAN U ADV WHICH TOW TOOK THE MERZ - RO IS LL [Shared]
  2. Aug 24 2026 6:35PM[80] 1039 SCL WARR -- CLR [Shared]
  3. Aug 24 2026 6:35PM[78] [Notification] [CHP]-BT LL ( 408-307-5084 ) ETA 35 -40 MIN [Shared]
  4. Aug 24 2026 6:15PM[68] 1039 BLOOD BOT [Shared]
  5. Aug 24 2026 5:52PM[58] 1039 SJS PD [Shared]
  6. Aug 24 2026 5:51PM[56] P8 REQ COCO UNIT ROLL BY RO ADD IN DISCOVERY BAY AND SEE IF VEH IS 10851 // 9KLS308 15 MERZ 4D [Shared]
  7. Aug 24 2026 5:46PM[51] 1039 SJS PD NEG SIRENS [Shared]
  8. Aug 24 2026 5:42PM[43] [FSP] has closed their incident [260824GGFSP0096]
  9. Aug 24 2026 5:40PM[41] 1039 AIR OPS // THEY WILL HAVE TO HOLD OFF FOR NOW // IF AVAIL THEY WILL COME UP OVER THE AIR [Shared]
  10. Aug 24 2026 5:40PM[40] B624-110 1097 [Shared]
  11. Aug 24 2026 5:03PM[16] [Rotation Request Comment] 1039 FandM TOW 408-998-5714 [Shared]
  12. Aug 24 2026 5:01PM[13] REQ 1185R BLKG #4 LN / OTHER DRIVER FLED SCENE [Shared]
  13. Aug 24 2026 4:51PM[9] PER ANOTHER GRY SD 23103 PRIOR TO TC [Shared]
  14. Aug 24 2026 4:35PM[3] NEG INJ/ LEXS STILL DRIVABLE/ UNK IF OTHER VEH DRIVABLE
  15. Aug 24 2026 4:34PM[2] BOTH ON RHS
  16. Aug 24 2026 4:34PM[1] WHI LEXS SUV VS GRY SD

Units

  1. Aug 25 2026 12:28AMUnit Cleared
  2. Aug 24 2026 10:15PMUnit Enroute
  3. Aug 24 2026 10:15PMUnit Assigned
  4. Aug 24 2026 11:53PMUnit Cleared
  5. Aug 24 2026 8:16PMUnit Enroute
  6. Aug 24 2026 8:16PMUnit Assigned
  7. Aug 24 2026 9:36PMUnit Cleared
  8. Aug 24 2026 8:43PMUnit At Scene
  9. Aug 24 2026 8:07PMUnit Enroute
  10. Aug 24 2026 8:07PMUnit Assigned
  11. Aug 24 2026 6:13PMUnit Cleared
  12. Aug 24 2026 5:44PMUnit Assigned
  13. Aug 24 2026 6:15PMUnit Cleared
  14. Aug 24 2026 5:42PMUnit Assigned
  15. Aug 24 2026 7:22PMUnit Cleared
  16. Aug 24 2026 5:39PMUnit Enroute
  17. Aug 24 2026 5:39PMUnit Assigned
  18. Aug 24 2026 10:42PMUnit Cleared
  19. Aug 24 2026 5:20PMUnit Assigned
  20. Aug 24 2026 6:09PMUnit Cleared
  21. Aug 24 2026 5:18PMUnit Assigned
  22. Aug 24 2026 5:16PMUnit Cleared
  23. Aug 24 2026 5:13PMUnit Assigned
  24. Aug 24 2026 5:13PMUnit Assigned
  25. Aug 24 2026 7:59PMUnit Cleared
  26. Aug 24 2026 4:53PMUnit Assigned
  27. Aug 24 2026 7:59PMUnit Cleared
  28. Aug 24 2026 5:00PMUnit At Scene
  29. Aug 24 2026 5:00PMUnit Enroute
  30. Aug 24 2026 4:42PMUnit Assigned

CHP incident #260824GG1908 · What do these codes mean?