CHP Traffic Incidents

← Back to history
Closed

WW-Wrong Way Driver

📍 Contra Costa · I680 N / Contra Costa Ofr

Aug 23, 7:43 PM · 7d ago

StatusClosed
Duration25m
First seenAug 23, 7:48 PM
Last updateAug 23, 8:04 PM
Location desc.NB 680 JSO CONTRA COSTA

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 23 2026 7:57PM[26] 19-S9 SAW A RED HB ON RHS SB 680 SOMEWHERE AROUND TREAT / BUT MOST LIKELY ITS UNINVOLVED [Shared]
  2. Aug 23 2026 7:50PM[20] 19-241B UTL ON THE CCB OFR / WILL TURN TO CK THE AREA [Shared]
  3. Aug 23 2026 7:48PM[19] 19-241B UTL NB 680 SR24 TO CCB / WILL CK THE OFR [Shared]
  4. Aug 23 2026 7:46PM[18] 1039 1141 [Shared]
  5. Aug 23 2026 7:46PM[17] ADD CALLER LAST SAW VEH ON RHS [Shared]
  6. Aug 23 2026 7:45PM[14] PER ADD CALLER - SB IN NB LNS - NB 680 JSO CONTRA COSTA BLVD [Shared]
  7. Aug 23 2026 7:45PM[10] [Appended, 19:45:34] [3] DRIVING UP THE OFR
  8. Aug 23 2026 7:45PM[4] UNK OTHER VEH
  9. Aug 23 2026 7:44PM[9] [Appended, 19:45:34] [2] DRIVING SB IN NB LNS
  10. Aug 23 2026 7:44PM[3] VEH TC
  11. Aug 23 2026 7:44PM[2] SB IN NB LN

Units

  1. Aug 23 2026 7:52PMUnit Enroute
  2. Aug 23 2026 7:52PMUnit Assigned
  3. Aug 23 2026 8:02PMUnit Cleared
  4. Aug 23 2026 7:51PMUnit Enroute
  5. Aug 23 2026 7:51PMUnit Assigned
  6. Aug 23 2026 8:02PMUnit Cleared
  7. Aug 23 2026 7:46PMUnit Enroute
  8. Aug 23 2026 7:46PMUnit Assigned
  9. Aug 23 2026 8:03PMUnit Cleared
  10. Aug 23 2026 7:46PMUnit Assigned
  11. Aug 23 2026 8:02PMUnit Cleared
  12. Aug 23 2026 7:45PMUnit Enroute
  13. Aug 23 2026 7:45PMUnit Assigned
  14. Aug 23 2026 8:01PMUnit Cleared
  15. Aug 23 2026 7:46PMUnit At Scene
  16. Aug 23 2026 7:46PMUnit Enroute
  17. Aug 23 2026 7:45PMUnit Assigned

CHP incident #260823GG2120 · What do these codes mean?