CHP Traffic Incidents

← Back to live map
Closed

CLOSURE of a Road

📍 Riverside · I215 N / Central Ave

Aug 21, 8:02 PM · 9d ago

StatusClosed
Duration11h 10m
First seenAug 21, 11:52 PM
Last updateAug 22, 7:08 AM
Location desc.I215 N CENTRAL AVE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 22 2026 7:07AM[5] C74-R10 CLOSURE
  2. Aug 21 2026 11:50PM[3] [Notification] [CHP]-Problem changed from DETAIL to CLOSURE of a Road by CHP

Units

  1. Aug 22 2026 7:07AMUnit Cleared
  2. Aug 22 2026 6:20AMUnit At Scene
  3. Aug 22 2026 6:20AMUnit Enroute
  4. Aug 22 2026 6:20AMUnit Assigned
  5. Aug 22 2026 3:56AMUnit Cleared
  6. Aug 22 2026 3:48AMUnit Enroute
  7. Aug 22 2026 3:48AMUnit Assigned
  8. Aug 22 2026 6:20AMUnit At Scene
  9. Aug 22 2026 3:44AMUnit Enroute
  10. Aug 22 2026 3:44AMUnit Assigned
  11. Aug 22 2026 2:52AMUnit Cleared
  12. Aug 22 2026 1:57AMUnit At Scene
  13. Aug 22 2026 1:57AMUnit Enroute
  14. Aug 22 2026 1:57AMUnit Assigned
  15. Aug 22 2026 1:16AMUnit Cleared
  16. Aug 22 2026 1:04AMUnit At Scene
  17. Aug 22 2026 1:04AMUnit Enroute
  18. Aug 22 2026 1:04AMUnit Assigned
  19. Aug 22 2026 3:25AMUnit Cleared
  20. Aug 21 2026 11:49PMUnit At Scene
  21. Aug 21 2026 11:49PMUnit Enroute
  22. Aug 21 2026 11:49PMUnit Assigned
  23. Aug 21 2026 11:54PMUnit Cleared
  24. Aug 21 2026 11:29PMUnit At Scene
  25. Aug 21 2026 10:34PMUnit Enroute
  26. Aug 21 2026 10:34PMUnit Assigned
  27. Aug 21 2026 11:22PMUnit Cleared
  28. Aug 21 2026 8:44PMUnit Enroute
  29. Aug 21 2026 8:44PMUnit Assigned
  30. Aug 21 2026 9:50PMUnit Cleared
  31. Aug 21 2026 9:08PMUnit At Scene
  32. Aug 21 2026 8:03PMUnit Enroute
  33. Aug 21 2026 8:03PMUnit Assigned

CHP incident #260821IN1053 · What do these codes mean?