CHP Traffic Incidents

← Back to history
Closed

20002-Hit and Run No Injuries

📍 Dublin · I580 W I680 Con / I580 W I680 N Con

Aug 19, 2:55 AM · 14d ago

StatusClosed
Duration1h 1m
First seenAug 19, 3:00 AM
Last updateAug 19, 3:52 AM
Location desc.WB 580 UNDERNEATH 680 OVERPASS

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 19 2026 3:24AM[36] 1022'D SANTA RITA TOW AND BOT [Shared]
  2. Aug 19 2026 3:22AM[35] 118-51 3A 1097 - 1022 SANTA RITA TOW AND PUT BOT [Shared]
  3. Aug 19 2026 3:15AM[34] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 20002-Hit and Run No Injuries by CHP [Shared]
  4. Aug 19 2026 3:15AM[33] 118-51 2 VEH 20002 / COP [Shared]
  5. Aug 19 2026 3:12AM[32] 118-51 CPYS LINE 31 / KEEP THE ROTATION GOING, IT'S FACING W/WAY ON MAIN LINE [Shared]
  6. Aug 19 2026 3:09AM[31] [Notification] [CHP]-1039 3A C#23818119/LOYAL TOWING ETA 20 [Shared]
  7. Aug 19 2026 3:09AM[30] [Rotation Request Comment] 1039 SANTA RITA TOW 925-251-9999 [Shared]
  8. Aug 19 2026 3:08AM[29] 118-51 REQ 1185 FOR GRY TESLA [Shared]
  9. Aug 19 2026 3:05AM[27] 118-51 BREAK STARTED FRM HOPYARD / 65 CPYS [Shared]
  10. Aug 19 2026 3:05AM[25] 118-65 BREAK STARTED FRM HAC [Shared]
  11. Aug 19 2026 3:02AM[22] [Appended, 03:02:58] [9] RP ADV NEG INJ
  12. Aug 19 2026 3:02AM[19] [Appended, 03:02:58] [6] VV FACING WW ON RHS
  13. Aug 19 2026 3:02AM[17] [Appended, 03:02:58] [4] SV HIT VV FORCED HIM INTO RHS WALL
  14. Aug 19 2026 3:01AM[11] RHS [Shared]
  15. Aug 19 2026 3:00AM[15] [Appended, 03:02:58] [2] SV -SHINY SEMI /UNK PLT
  16. Aug 19 2026 3:00AM[6] 1039 ACRECC FOR MEDICAL - T/1179
  17. Aug 19 2026 2:59AM[14] [Appended, 03:02:58] [1] DARK GRY TESL MOD Y VS SEMI
  18. Aug 19 2026 2:58AM[4] SOLO VEH TC / WB 580 UNDER 680 OVERPASS
  19. Aug 19 2026 2:58AM[3] PARTIAL BLKG SLO AND RHS
  20. Aug 19 2026 2:58AM[2] LT IN COLOR UNK SD VS RHS WALL / FAC'G WW

Units

  1. Aug 19 2026 3:06AMUnit At Scene
  2. Aug 19 2026 3:06AMUnit Enroute
  3. Aug 19 2026 3:06AMUnit Assigned
  4. Aug 19 2026 3:20AMUnit Cleared
  5. Aug 19 2026 3:14AMUnit At Scene
  6. Aug 19 2026 3:05AMUnit Enroute
  7. Aug 19 2026 3:05AMUnit Assigned
  8. Aug 19 2026 3:17AMUnit Cleared
  9. Aug 19 2026 3:05AMUnit Enroute
  10. Aug 19 2026 3:05AMUnit Assigned

CHP incident #260819GG0150 · What do these codes mean?