CHP Traffic Incidents

← Back to live map
FATAL Closed

1144-Fatality

📍 Monterey · 36700-37129 Sr1

Aug 15, 8:23 PM · 15d ago

StatusClosed
Duration6h 21m
First seenAug 15, 8:28 PM
Last updateAug 16, 2:40 AM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 15 2026 11:48PM[67] 1039 MTYCOM / REQ 1021 FRM CORONER
  2. Aug 15 2026 11:19PM[64] 22B / 1144 VEH VS PED
  3. Aug 15 2026 10:21PM[62] 1039 MTRYCOM LINE 56
  4. Aug 15 2026 10:15PM[57] S5 RDWY OPEN / 22G 1023ING FOR 1185
  5. Aug 15 2026 10:05PM[55] [Rotation Request Comment] 1039 UNITED TOW 831-393-5000
  6. Aug 15 2026 9:54PM[48] 27-S5 1185 97 [Shared]
  7. Aug 15 2026 9:52PM[46] 1039 CARMEL TOW / LESS THAN 6 MIN [Shared]
  8. Aug 15 2026 9:50PM[45] S5 INQ ON ETA FOR 1185 [Shared]
  9. Aug 15 2026 9:41PM[44] [Notification] [CHP]-KCAR ADV MEDIC 37 TO CONT TRANS TO NATIVDAD DUE TO TRFC [Shared]
  10. Aug 15 2026 9:33PM[42] S5 / MULIT OFCR ON SCENE / ALL ADVSD FIRE PERSONELL WAS NEG HBD
  11. Aug 15 2026 9:24PM[41] 26-S1 CPZ AT CLOSURE [Shared]
  12. Aug 15 2026 9:18PM[38] [Rotation Request Comment] 1039 Carmel Tow 831-624-3827 [Shared]
  13. Aug 15 2026 9:07PM[37] 62B 1185 FOR DODG CHA [Shared]
  14. Aug 15 2026 8:44PM[33] 22B / INVLD VEH AND DRVR STILL 97 [Shared]
  15. Aug 15 2026 8:36PM[28] 22B INQ ON ETA FRO 1141 [Shared]
  16. Aug 15 2026 8:35PM[26] [CHP] has closed their incident [260815MY0565]
  17. Aug 15 2026 8:32PM[20] [Notification] [CHP]-MTRYCOM -- RP DISCND STAR 5 FLIGHT CHECKING / MALE UNCONCIOUS SHALLOW BREATHING / PSBY WAS DOING CPR / ONLY SUBJ W/ CELL PHONE NOT STANDING BY [Shared]
  18. Aug 15 2026 8:24PM[11] NEG VISIBLE INJ'S [Shared]
  19. Aug 15 2026 8:24PM[9] PED 1125 SB LNS [Shared]
  20. Aug 15 2026 8:23PM[1] VEH VS PED
  21. Aug 15 2026 8:23PM[7] [Appended, 20:23:58] [2] VEH VS PED

Units

  1. Aug 16 2026 1:20AMUnit Cleared
  2. Aug 15 2026 11:18PMUnit Assigned
  3. Aug 16 2026 1:21AMUnit Cleared
  4. Aug 15 2026 11:18PMUnit Assigned
  5. Aug 15 2026 10:32PMUnit Cleared
  6. Aug 15 2026 10:18PMUnit Assigned
  7. Aug 15 2026 10:15PMUnit Cleared
  8. Aug 15 2026 9:09PMUnit At Scene
  9. Aug 15 2026 9:09PMUnit Enroute
  10. Aug 15 2026 8:38PMUnit Assigned
  11. Aug 15 2026 10:57PMUnit Cleared
  12. Aug 15 2026 8:54PMUnit At Scene
  13. Aug 15 2026 8:30PMUnit Enroute
  14. Aug 15 2026 8:30PMUnit Assigned
  15. Aug 15 2026 10:32PMUnit Cleared
  16. Aug 15 2026 8:47PMUnit At Scene
  17. Aug 15 2026 8:47PMUnit Enroute
  18. Aug 15 2026 8:29PMUnit Assigned
  19. Aug 15 2026 8:45PMUnit At Scene
  20. Aug 15 2026 8:45PMUnit Enroute
  21. Aug 15 2026 8:25PMUnit Assigned
  22. Aug 15 2026 10:16PMUnit Cleared
  23. Aug 15 2026 8:34PMUnit At Scene
  24. Aug 15 2026 8:34PMUnit Enroute
  25. Aug 15 2026 8:25PMUnit Assigned

CHP incident #260815MY0555 · What do these codes mean?