CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Modesto · N Hickman Rd / E Taylor Rd

Aug 14, 9:23 PM · 16d ago

StatusClosed
Duration2h 13m
First seenAug 14, 9:32 PM
Last updateAug 14, 11:32 PM
Location desc.SW CORNER

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 14 2026 11:22PM[73] 1039 TUR PD
  2. Aug 14 2026 11:04PM[70] 1039 AMR - ON HICKMAN - 3-4 MINS OUT
  3. Aug 14 2026 11:03PM[69] 48-S4 REQ ETA FOR 1141
  4. Aug 14 2026 10:49PM[68] 1039 CO RDS [Shared]
  5. Aug 14 2026 10:42PM[66] 1039 AMR [Shared]
  6. Aug 14 2026 10:42PM[64] 1039 SRCC - SKY1 TO 1022 [Shared]
  7. Aug 14 2026 10:33PM[52] [Rotation Request Comment] 1039 DIZNEY AND WISE- 209-632-1773
  8. Aug 14 2026 10:29PM[49] 1039 AMR TO 1022 [Shared]
  9. Aug 14 2026 10:29PM[48] 1039 SRCC ENRT TO ADDRESS [Shared]
  10. Aug 14 2026 10:29PM[46] C48-041 1185 [Shared]
  11. Aug 14 2026 10:27PM[45] 1039 SRCC - PTY BEING XPORTED PER SCANNER NEG 1 AND SAME [Shared]
  12. Aug 14 2026 10:23PM[41] 1039 SRCC- SKY1 ENRT [Shared]
  13. Aug 14 2026 10:21PM[37] 1039 AMR TO 1022 [Shared]
  14. Aug 14 2026 10:20PM[34] 41 - NEG PTYS IN VEH - 1124 [Shared]
  15. Aug 14 2026 10:17PM[32] 1039 AMR - STAGING AT HICKMAN JNO MONTE VISTA [Shared]
  16. Aug 14 2026 10:11PM[30] [Notification] [CHP]-Problem changed from 20002-Hit and Run No Injuries to 1179-Trfc Collision-1141 Enrt by CHP [Shared]
  17. Aug 14 2026 10:10PM[28] FIRE STAGING KEYES X HICKMAN [Shared]
  18. Aug 14 2026 10:01PM[19] 1039 41 [Shared]
  19. Aug 14 2026 10:00PM[18] 1039 SRCC [Shared]
  20. Aug 14 2026 9:57PM[12] 1022 LN 11 [Shared]
  21. Aug 14 2026 9:31PM[6] 1039 32
  22. Aug 14 2026 9:28PM[5] PER RP ADTL UNK VEH WAS IN THE AREA THEN TURNED AROUND AND TOOK OFF RIGHT AWAY

Units

  1. Aug 14 2026 11:24PMUnit Cleared
  2. Aug 14 2026 10:29PMUnit At Scene
  3. Aug 14 2026 10:09PMUnit Enroute
  4. Aug 14 2026 10:09PMUnit Assigned
  5. Aug 14 2026 10:29PMUnit At Scene
  6. Aug 14 2026 10:03PMUnit Enroute
  7. Aug 14 2026 10:03PMUnit Assigned
  8. Aug 14 2026 10:19PMUnit At Scene
  9. Aug 14 2026 10:19PMUnit Enroute
  10. Aug 14 2026 9:52PMUnit Assigned
  11. Aug 14 2026 9:51PMUnit Cleared
  12. Aug 14 2026 9:31PMUnit Enroute
  13. Aug 14 2026 9:31PMUnit Assigned

CHP incident #260814MR0582 · What do these codes mean?