CHP Traffic Incidents

← Back to history
Closed

MAYDAY-Aircraft Emergency

📍 Coalinga · 25205 Jayne Ave

Aug 13, 11:30 AM · 18d ago

StatusClosed
Duration6h 2m
First seenAug 13, 4:52 PM
Last updateAug 13, 5:28 PM
Location desc.IFO PLEASANT VALLEY

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 13 2026 3:43PM[32] ALL OF JAYNE IS OPEN
  2. Aug 13 2026 3:38PM[29] 1039 CPD +
  3. Aug 13 2026 2:29PM[23] [Notification] [CHP]-PER FSO, DEPUTY IS 97, THEY ARE REQ CHP TO SHUT DOWN THE RDWY TO MOVE PLANE TO AIRPORT
  4. Aug 13 2026 11:47AM[17] NEG ON RD CLOUSRES ON NB SHOULDER
  5. Aug 13 2026 11:47AM[16] 3 ADVD NEG TC MECHANICAL FAILURE ONLY SO HANDLING
  6. Aug 13 2026 11:39AM[10] [Notification] [CHP]-COALINGA PD ADV LANDED BTWN 2 FIRE POLES/ PILOT and ONE PASS OO THE PLANE // 1182 --
  7. Aug 13 2026 11:38AM[9] 1039 COALINGA PD -- THEY ARE 1097 --
  8. Aug 13 2026 11:31AM[5] SM CROP DUSTER PLANE
  9. Aug 13 2026 11:31AM[4] 1039 FRESNO COS O
  10. Aug 13 2026 11:31AM[3] WHJI and BLU PLANE
  11. Aug 13 2026 11:31AM[1] PLANE LANDED ON RDWY

Units

  1. Aug 13 2026 3:43PMUnit Assigned
  2. Aug 13 2026 3:54PMUnit Cleared
  3. Aug 13 2026 3:32PMUnit At Scene
  4. Aug 13 2026 3:32PMUnit Enroute
  5. Aug 13 2026 2:34PMUnit Assigned
  6. Aug 13 2026 4:09PMUnit Cleared
  7. Aug 13 2026 2:58PMUnit At Scene
  8. Aug 13 2026 2:58PMUnit Enroute
  9. Aug 13 2026 2:34PMUnit Assigned
  10. Aug 13 2026 12:12PMUnit Cleared
  11. Aug 13 2026 11:59AMUnit At Scene
  12. Aug 13 2026 11:59AMUnit Enroute
  13. Aug 13 2026 11:52AMUnit Assigned
  14. Aug 13 2026 12:13PMUnit Cleared
  15. Aug 13 2026 11:54AMUnit At Scene
  16. Aug 13 2026 11:54AMUnit Enroute
  17. Aug 13 2026 11:36AMUnit Assigned
  18. Aug 13 2026 12:13PMUnit Cleared
  19. Aug 13 2026 11:43AMUnit At Scene
  20. Aug 13 2026 11:43AMUnit Enroute
  21. Aug 13 2026 11:35AMUnit Assigned

CHP incident #260813FR0264 · What do these codes mean?