CHP Traffic Incidents

← Back to history
Closed

20002-Hit and Run No Injuries

📍 Redding · I5 N / GILMAN RD OFR

Aug 11, 1:01 PM · 19d ago

StatusClosed
Duration47m
First seenAug 11, 1:04 PM
Last updateAug 11, 1:44 PM
Location desc.OCC NB ON PIT RIVER BRDG

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 11 2026 1:43PM[45] A37-056 UNK IF ACTUAL TC WILL DO FOLLOW UP - 98 FOR NOW [Shared]
  2. Aug 11 2026 1:14PM[39] [CHP] has closed their incident [260811YK0052]
  3. Aug 11 2026 1:12PM[36] YK COPIES VEH STOPPED [Shared]
  4. Aug 11 2026 1:11PM[34] A37-056 VEH STOPPED NB JSO RIVERVIEW [Shared]
  5. Aug 11 2026 1:08PM[29] 1039 YK CC
  6. Aug 11 2026 1:08PM[26] 1039 CT
  7. Aug 11 2026 1:06PM[22] 37-56 NB JSO LANE SPLIT
  8. Aug 11 2026 1:06PM[19] VEH IS NOW NB F/ EXIT // RP STOPPING 698
  9. Aug 11 2026 1:05PM[15] RP ALSO HIT THE SIDE OF THE BRDG IN THE MIDDLE ON THE RHS
  10. Aug 11 2026 1:04PM[11] VEH KEEPS CHANGING LANES
  11. Aug 11 2026 1:02PM[5] NOW NORTH OF THE BRDG
  12. Aug 11 2026 1:02PM[4] IN THE #1 GOING 95MPH
  13. Aug 11 2026 1:02PM[2] VEH WAS BLOCKING IN RP

Units

  1. Aug 11 2026 1:36PMUnit Cleared
  2. Aug 11 2026 1:16PMUnit At Scene
  3. Aug 11 2026 1:16PMUnit Enroute
  4. Aug 11 2026 1:16PMUnit Assigned
  5. Aug 11 2026 1:12PMUnit At Scene
  6. Aug 11 2026 1:08PMUnit Enroute
  7. Aug 11 2026 1:08PMUnit Assigned
  8. Aug 11 2026 1:43PMUnit Cleared
  9. Aug 11 2026 1:04PMUnit Enroute
  10. Aug 11 2026 1:04PMUnit Assigned

CHP incident #260811RD0115 · What do these codes mean?