CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Santa Ana · I405 N / Harbor Blvd

Aug 9, 7:59 PM · 21d ago

StatusClosed
Duration6h 1m
First seenAug 9, 8:04 PM
Last updateAug 10, 1:56 AM
Location desc.STOP: PV JEO 405 **144

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 9 2026 10:04PM[84] [Notification] [CHP]-[83] BT ETA 5 MIN [Shared]
  2. Aug 9 2026 10:04PM[83] BT ETA 5 MIN
  3. Aug 9 2026 9:58PM[82] 1039 BT
  4. Aug 9 2026 8:32PM[69] 1039 LBFD [Shared]
  5. Aug 9 2026 8:30PM[65] 55-40 TAKING PV OFR [Shared]
  6. Aug 9 2026 8:29PM[64] 86-405 BEHIND THE VEH // 1 HMA DRIVER [Shared]
  7. Aug 9 2026 8:29PM[63] 55-20 VEH IS STILL YIELDING // TRYING TO EXIT AT PV [Shared]
  8. Aug 9 2026 8:29PM[62] 1039 RP CPYS TO EXIT AT PV [Shared]
  9. Aug 9 2026 8:27PM[59] 86-407 VEH IS YIELDING [Shared]
  10. Aug 9 2026 8:27PM[58] 86-407 VEH YIEKLDING TO THE RIGHT // TRY AND EXIT PV [Shared]
  11. Aug 9 2026 8:25PM[55] 86-407 VEH IS COMPLYINH // EXITING FT SHORTLY [Shared]
  12. Aug 9 2026 8:19PM[40] RP IN LEXS AND VEH THAT WAS FLEEING IS SIL HOND [Shared]
  13. Aug 9 2026 8:18PM[35] 86-551 97 W/ VEH [Shared]
  14. Aug 9 2026 8:17PM[33] 86-407 97 W/ BOTH VEH // LIGHTING UP HOND ACC SHORTLY [Shared]
  15. Aug 9 2026 8:17PM[30] 55 MPH IN #2 LN OF FT [Shared]
  16. Aug 9 2026 8:16PM[25] 1039 CMSA FD TO 1022 [Shared]
  17. Aug 9 2026 8:13PM[11] 86-551 BREAK RELEASED ON MAINLINES [Shared]
  18. Aug 9 2026 8:13PM[10] 86-407 BREAK RELEASED // CPYS LINE 8 [Shared]
  19. Aug 9 2026 8:12PM[8] [Notification] [CHP]-RP IS BACK LL CHASING LEXS PLT 8ZSY708 // NB 405 JNO BH OFR [Shared]
  20. Aug 9 2026 8:02PM[2] 1039 CMSA FD
  21. Aug 9 2026 8:02PM[1] CD -- FT SIL HOND 8VFY708 // RP: BLK LEXS 200NX -- PER RP SIL HOND MAY TRY TO LEAVE -- RP REQ MEDICS -- SAGD

Units

  1. Aug 10 2026 12:15AMUnit Cleared
  2. Aug 10 2026 12:02AMUnit Enroute
  3. Aug 10 2026 12:02AMUnit Assigned
  4. Aug 9 2026 8:34PMUnit Cleared
  5. Aug 9 2026 8:22PMUnit At Scene
  6. Aug 9 2026 8:22PMUnit Enroute
  7. Aug 9 2026 8:18PMUnit Assigned
  8. Aug 9 2026 8:34PMUnit Cleared
  9. Aug 9 2026 8:22PMUnit At Scene
  10. Aug 9 2026 8:22PMUnit Enroute
  11. Aug 9 2026 8:17PMUnit Assigned
  12. Aug 9 2026 8:35PMUnit Cleared
  13. Aug 9 2026 8:17PMUnit Assigned
  14. Aug 9 2026 9:19PMUnit Cleared
  15. Aug 9 2026 8:47PMUnit At Scene
  16. Aug 9 2026 8:47PMUnit Enroute
  17. Aug 9 2026 8:05PMUnit Assigned
  18. Aug 9 2026 9:16PMUnit Cleared
  19. Aug 9 2026 8:47PMUnit At Scene
  20. Aug 9 2026 8:47PMUnit Enroute
  21. Aug 9 2026 8:03PMUnit Assigned
  22. Aug 9 2026 11:52PMUnit Cleared
  23. Aug 9 2026 8:47PMUnit At Scene
  24. Aug 9 2026 8:47PMUnit Enroute
  25. Aug 9 2026 8:02PMUnit Assigned

CHP incident #260809OC0701 · What do these codes mean?