CHP Traffic Incidents

← Back to live map
Closed

20001-Hit and Run w/Injuries

📍 Santa Fe Springs · I605 N / Spring St

Aug 9, 3:03 AM · 23d ago

StatusClosed
Duration5h 37m
First seenAug 9, 7:12 AM
Last updateAug 9, 8:36 AM
Location desc.NB 605 JNO SPRINGS

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 9 2026 4:29AM[12] C83-652 ,,,,,,,,,,98/ VEH VS PED 1180 LACERATION RIGHT EYE AND BROKEN ARM
  2. Aug 9 2026 3:45AM[11] C83-652 C83-652 10-97
  3. Aug 9 2026 3:18AM[8] C83-021 10-97
  4. Aug 9 2026 3:16AM[7] C83-650 97 FIRE HOLDING 4 LANE
  5. Aug 9 2026 3:05AM[2] TRANS LBFD
  6. Aug 9 2026 3:04AM[1] PED ON RS LAYING DOWN - W/HANDS AROUND HEAD BLEEDING - UNSURE IF PED VS VEH OR MEDICAL EMERG

Units

  1. Aug 9 2026 8:16AMUnit Cleared
  2. Aug 9 2026 7:08AMUnit Assigned
  3. Aug 9 2026 3:33AMUnit Cleared
  4. Aug 9 2026 3:18AMUnit At Scene
  5. Aug 9 2026 3:18AMUnit Enroute
  6. Aug 9 2026 3:06AMUnit Assigned
  7. Aug 9 2026 3:33AMUnit Cleared
  8. Aug 9 2026 3:18AMUnit At Scene
  9. Aug 9 2026 3:18AMUnit Enroute
  10. Aug 9 2026 3:06AMUnit Assigned
  11. Aug 9 2026 3:30AMUnit Cleared
  12. Aug 9 2026 3:16AMUnit At Scene
  13. Aug 9 2026 3:16AMUnit Enroute
  14. Aug 9 2026 3:05AMUnit Assigned
  15. Aug 9 2026 4:29AMUnit Cleared
  16. Aug 9 2026 3:30AMUnit At Scene
  17. Aug 9 2026 3:30AMUnit Enroute
  18. Aug 9 2026 3:05AMUnit Assigned

CHP incident #260809LA0372 · What do these codes mean?