CHP Traffic Incidents

← Back to live map
Closed

20002-Hit and Run No Injuries

📍 Hayward · 3171 Carleen Dr

Aug 8, 2:33 AM · 25d ago

StatusClosed
Duration5h 43m
First seenAug 8, 2:44 AM
Last updateAug 8, 8:12 AM
Location desc.CARLEEN X LAKE CHABOT, 3171

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 8 2026 7:24AM[53] A25-580 EM 707 @0724 HRS
  2. Aug 8 2026 7:11AM[50] C25-030 FINAL CODING 3 VEH 20002
  3. Aug 8 2026 4:08AM[42] 1039 BT
  4. Aug 8 2026 3:34AM[19] ANDREWS 24898 1015 @ 0334 HRS ***
  5. Aug 8 2026 2:41AM[7] ADV A MALE PTY LSW RED SHIRT KEEPS WALKING INSIDE AND OO THE HOUSE HE SEES THE VEH AT/UNK IF SUSP

Units

  1. Aug 8 2026 8:05AMUnit Cleared
  2. Aug 8 2026 6:40AMUnit Enroute
  3. Aug 8 2026 6:40AMUnit Assigned
  4. Aug 8 2026 7:11AMUnit Cleared
  5. Aug 8 2026 3:54AMUnit At Scene
  6. Aug 8 2026 3:53AMUnit Enroute
  7. Aug 8 2026 2:51AMUnit Assigned

CHP incident #260808GG0197 · What do these codes mean?