CHP Traffic Incidents

← Back to live map
Closed

1180-Trfc Collision-Major Inj

📍 Visalia · Avenue 384 / Road 120

Aug 8, 12:53 PM · 23d ago

StatusClosed
Duration23h 51m
First seenAug 8, 12:56 PM
Last updateAug 9, 12:40 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 8 2026 2:06PM[39] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj [Shared]
  2. Aug 8 2026 12:59PM[30] XRAY IN THE VEH UNABLE TO GET OUT / HAS BO ANKLE [Shared]
  3. Aug 8 2026 12:58PM[27] PASSENGER STILL INSIDE THE VEH [Shared]
  4. Aug 8 2026 12:57PM[18] [Rotation Request Comment] 1039 SALINAS 559-595-9337**********ADVS THEY CAN HANDLE WATER RECOVERY [Shared]
  5. Aug 8 2026 12:57PM[17] PER BACKGROUND 1 PTY POSS STILL IN VEH // STILL NOT RESPONDING TO DISPATCH [Shared]
  6. Aug 8 2026 12:55PM[11] 67-2 START ROT 1185
  7. Aug 8 2026 12:55PM[7] OPEN LINE
  8. Aug 8 2026 12:55PM[6] TC NOTIFICATION / 36.4868 -119.3043
  9. Aug 8 2026 12:54PM[4] XRAY DRIVER IN THE VEH
  10. Aug 8 2026 12:54PM[3] VEH INTO THE CANAL
  11. Aug 8 2026 12:53PM[1] TRANS FRM TCSO

Units

  1. Aug 8 2026 1:25PMUnit Cleared
  2. Aug 8 2026 1:08PMUnit At Scene
  3. Aug 8 2026 12:58PMUnit Enroute
  4. Aug 8 2026 12:58PMUnit Assigned
  5. Aug 8 2026 1:19PMUnit Cleared
  6. Aug 8 2026 1:09PMUnit At Scene
  7. Aug 8 2026 1:09PMUnit Enroute
  8. Aug 8 2026 12:56PMUnit Assigned
  9. Aug 8 2026 1:30PMUnit Cleared
  10. Aug 8 2026 1:19PMUnit At Scene
  11. Aug 8 2026 12:58PMUnit Enroute
  12. Aug 8 2026 12:56PMUnit Assigned
  13. Aug 8 2026 2:06PMUnit Cleared
  14. Aug 8 2026 1:00PMUnit At Scene
  15. Aug 8 2026 1:00PMUnit Enroute
  16. Aug 8 2026 12:55PMUnit Assigned

CHP incident #260808FR0329 · What do these codes mean?