CHP Traffic Incidents

← Back to live map
Closed

20002-Hit and Run No Injuries

📍 Yuba Sutter · Railroad Ave / Barry Rd

Aug 8, 6:29 PM · 22d ago

StatusClosed
Duration3h 7m
First seenAug 8, 6:32 PM
Last updateAug 8, 9:28 PM
Location desc.100 FT FRM :: 3481 RAILROAD

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 8 2026 9:05PM[64] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 20002-Hit and Run No Injuries by CHP
  2. Aug 8 2026 7:02PM[50] C43-007 SCSO WILL BRING HIM BACK OG 1020 OF THE TC
  3. Aug 8 2026 7:00PM[46] 1039 SCSO WILL HAVE 1141 BACK ENRT
  4. Aug 8 2026 6:59PM[42] C43-004 START MEDICAL TO CHECK ON INJURIES
  5. Aug 8 2026 6:59PM[40] C43-007 C4 ONE DETAINED JEO TC
  6. Aug 8 2026 6:54PM[37] [Rotation Request Comment] 1039 PRESTON TOW 530-755-4385
  7. Aug 8 2026 6:53PM[34] C43-001 START 1185
  8. Aug 8 2026 6:49PM[23] 1039 SCSO / DEPUTIES ALREADY 97
  9. Aug 8 2026 6:46PM[16] C43-001 20002 - NB AND SB LANES BLKD BY POWER POLE - HOT WIRES - SUSPECT FLED ON FOOT ON RAILROPAD EAST INDIAN MALE PLAID SHIRT
  10. Aug 8 2026 6:33PM[11] 1039 PGE WCB W / ETA
  11. Aug 8 2026 6:30PM[7] POWER POLE CATCHING ON FIRE AND SMOKING BADLY
  12. Aug 8 2026 6:30PM[5] POWER POLE SHATTERED
  13. Aug 8 2026 6:30PM[4] XFER FROM SUTTER SO / FIRE ENRT
  14. Aug 8 2026 6:30PM[3] DRIVER OO VEH
  15. Aug 8 2026 6:30PM[2] VEH WHI WORK TK
  16. Aug 8 2026 6:29PM[1] VEH VS POWERPOLE

Units

  1. Aug 8 2026 9:16PMUnit Enroute
  2. Aug 8 2026 9:16PMUnit Assigned
  3. Aug 8 2026 9:16PMUnit Enroute
  4. Aug 8 2026 9:16PMUnit Assigned
  5. Aug 8 2026 7:53PMUnit Cleared
  6. Aug 8 2026 6:56PMUnit At Scene
  7. Aug 8 2026 6:51PMUnit Enroute
  8. Aug 8 2026 6:51PMUnit Assigned
  9. Aug 8 2026 8:13PMUnit Cleared
  10. Aug 8 2026 6:47PMUnit At Scene
  11. Aug 8 2026 6:47PMUnit Enroute
  12. Aug 8 2026 6:47PMUnit Assigned
  13. Aug 8 2026 8:49PMUnit Cleared
  14. Aug 8 2026 6:42PMUnit At Scene
  15. Aug 8 2026 6:34PMUnit Enroute
  16. Aug 8 2026 6:34PMUnit Assigned
  17. Aug 8 2026 6:43PMUnit At Scene
  18. Aug 8 2026 6:33PMUnit Enroute
  19. Aug 8 2026 6:33PMUnit Assigned
  20. Aug 8 2026 9:03PMUnit Cleared
  21. Aug 8 2026 6:38PMUnit At Scene
  22. Aug 8 2026 6:32PMUnit Enroute
  23. Aug 8 2026 6:32PMUnit Assigned

CHP incident #260808CH0268 · What do these codes mean?