CHP Traffic Incidents

← Back to live map
Closed

1183-Trfc Collision-Unkn Inj

📍 Solano · I80 E / CORDELIA CVEF OFR

Aug 7, 3:06 PM · 25d ago

StatusClosed
Duration58m
First seenAug 7, 3:08 PM
Last updateAug 7, 4:00 PM
Location desc.Eb 80 Ifo Scales

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 7 2026 3:53PM[51] 22-S3 ALL LNS OPEN [Shared]
  2. Aug 7 2026 3:44PM[47] 1039 J RAMIREZ TOW TO 1022 AND BOT [Shared]
  3. Aug 7 2026 3:44PM[46] LL J RAMIREZ TOW [Shared]
  4. Aug 7 2026 3:43PM[45] A22-083M 1022 1185 FOR WHI FORD TRANSIT VN [Shared]
  5. Aug 7 2026 3:36PM[36] A22-122 OUT W/ 20002 VEH IFO ANHEISER BUSCH // WILL ADV [Shared]
  6. Aug 7 2026 3:35PM[34] [Rotation Request Comment] 1039 JEFF RAMIREZ TOW 707-437-2800/ CPY LINE 30 [Shared]
  7. Aug 7 2026 3:34PM[33] 22-81 NEG BREAK NEEDE [Shared]
  8. Aug 7 2026 3:34PM[32] 601-D3 ALMOST 1097 - INQ IF BREAK IS NEEDED [Shared]
  9. Aug 7 2026 3:33PM[31] C/O 1185R [Shared]
  10. Aug 7 2026 3:32PM[30] A22-083M 1185 FOR WHI FORD TRANSIT VAN [Shared]
  11. Aug 7 2026 3:15PM[21] [Appended, 15:16:05] [2] WITNESS HAS PICS OF VEH /OFCR MAY REACH WITNESS IF Q'S
  12. Aug 7 2026 3:15PM[20] [Appended, 15:16:05] [1] PER WITINESS - OLDER BLK CHEV TAHOE TYPE -FE DMG SMOKE FROM ENGINE / EXITED ON 12 /DRVR BMA /THIN / LIGHT COLOR BALLCAP /WHI SHIRT / PART CA STATE PLT PY*****
  13. Aug 7 2026 3:13PM[14] 1039 1141 [Shared]
  14. Aug 7 2026 3:09PM[6] [Rotation Request Comment] 1039 ROADRUNNER 707-434-9560 TOYT [Shared]
  15. Aug 7 2026 3:08PM[8] [Appended, 15:10:38] [2] 2 VEH TC
  16. Aug 7 2026 3:08PM[3] A22-084 BLOCKING 1 LN
  17. Aug 7 2026 3:07PM[7] [Appended, 15:10:38] [1] AUTO TC NOTIFICATION
  18. Aug 7 2026 3:07PM[1] A22-084 3 VEH 1183 EB 80 AT SCALES 1185 FOR TOYT W/ MAJ FE AND RE DAM

Units

  1. Aug 7 2026 3:50PMUnit Cleared
  2. Aug 7 2026 3:41PMUnit Enroute
  3. Aug 7 2026 3:41PMUnit Assigned
  4. Aug 7 2026 3:56PMUnit Cleared
  5. Aug 7 2026 3:36PMUnit Assigned
  6. Aug 7 2026 3:53PMUnit Cleared
  7. Aug 7 2026 3:36PMUnit At Scene
  8. Aug 7 2026 3:36PMUnit Enroute
  9. Aug 7 2026 3:36PMUnit Assigned
  10. Aug 7 2026 3:37PMUnit Cleared
  11. Aug 7 2026 3:26PMUnit At Scene
  12. Aug 7 2026 3:26PMUnit Enroute
  13. Aug 7 2026 3:26PMUnit Assigned
  14. Aug 7 2026 3:50PMUnit Cleared
  15. Aug 7 2026 3:15PMUnit At Scene
  16. Aug 7 2026 3:15PMUnit Enroute
  17. Aug 7 2026 3:15PMUnit Assigned
  18. Aug 7 2026 3:57PMUnit Cleared
  19. Aug 7 2026 3:15PMUnit Enroute
  20. Aug 7 2026 3:15PMUnit Assigned
  21. Aug 7 2026 3:17PMUnit At Scene
  22. Aug 7 2026 3:07PMUnit Enroute
  23. Aug 7 2026 3:07PMUnit Assigned
  24. Aug 7 2026 3:50PMUnit Cleared
  25. Aug 7 2026 3:06PMUnit At Scene
  26. Aug 7 2026 3:06PMUnit Enroute
  27. Aug 7 2026 3:06PMUnit Assigned

CHP incident #260807GG1843 · What do these codes mean?