CHP Traffic Incidents

← Back to history
Closed 🏍 motorcycle

1180-Trfc Collision-Major Inj

📍 Santa Barbara · US101 N / NO REFUGIO

Aug 6, 8:15 PM · 24d ago

StatusClosed
Duration1h 41m
First seenAug 6, 8:20 PM
Last updateAug 6, 9:52 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 6 2026 9:24PM[42] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj by CHP [Shared]
  2. Aug 6 2026 8:50PM[34] 1039 THOMAS TOWING CPYS 2ND 1185 [Shared]
  3. Aug 6 2026 8:47PM[33] B29-240 1185 [Shared]
  4. Aug 6 2026 8:35PM[31] [Rotation Request Comment] 1039 THOMAS TOWING 805-964-0989 [Shared]
  5. Aug 6 2026 8:35PM[30] 29-S2 START 1185 MC [Shared]
  6. Aug 6 2026 8:32PM[29] 29-S2 ALL LNS OPEN [Shared]
  7. Aug 6 2026 8:27PM[28] 29-240 VEH VS MC// CYCLIST IS BREATHING 1180 FOR NOW [Shared]
  8. Aug 6 2026 8:25PM[26] 29-240 ALL LNS CLEAR FOR NOW [Shared]
  9. Aug 6 2026 8:19PM[19] RIDER AT CD [Shared]
  10. Aug 6 2026 8:18PM[14] [Appended, 20:18:50] [1] MC VS BLK HOND PILOT// MC RIDER WENT FLYING AND IS ON THE GROUND
  11. Aug 6 2026 8:18PM[13] RP ADVS TC OCCRD AT HIGH SPEEDS [Shared]
  12. Aug 6 2026 8:18PM[12] 1039 RFCC [Shared]
  13. Aug 6 2026 8:17PM[10] UNK VEH DESC [Shared]
  14. Aug 6 2026 8:17PM[8] RP COULD NOT GIVE VEH DESC JUST ADVS VEH IS ON RS -- RIDER POSS FLEW OFF MC INTO THE SHOULDER AREA [Shared]
  15. Aug 6 2026 8:17PM[3] RIDER FLEW INTO CD
  16. Aug 6 2026 8:16PM[5] [Appended, 20:17:13] [2] MC VS UNK VEH
  17. Aug 6 2026 8:16PM[1] VEH vs MC

Units

  1. Aug 6 2026 9:37PMUnit Cleared
  2. Aug 6 2026 9:15PMUnit At Scene
  3. Aug 6 2026 9:15PMUnit Enroute
  4. Aug 6 2026 9:15PMUnit Assigned
  5. Aug 6 2026 9:24PMUnit Cleared
  6. Aug 6 2026 8:54PMUnit At Scene
  7. Aug 6 2026 8:54PMUnit Enroute
  8. Aug 6 2026 8:54PMUnit Assigned
  9. Aug 6 2026 9:19PMUnit Cleared
  10. Aug 6 2026 8:51PMUnit At Scene
  11. Aug 6 2026 8:39PMUnit Enroute
  12. Aug 6 2026 8:39PMUnit Assigned
  13. Aug 6 2026 9:28PMUnit Cleared
  14. Aug 6 2026 8:30PMUnit At Scene
  15. Aug 6 2026 8:30PMUnit Enroute
  16. Aug 6 2026 8:30PMUnit Assigned
  17. Aug 6 2026 9:15PMUnit Cleared
  18. Aug 6 2026 8:31PMUnit At Scene
  19. Aug 6 2026 8:20PMUnit Enroute
  20. Aug 6 2026 8:20PMUnit Assigned
  21. Aug 6 2026 9:20PMUnit Cleared
  22. Aug 6 2026 8:25PMUnit At Scene
  23. Aug 6 2026 8:20PMUnit Enroute
  24. Aug 6 2026 8:20PMUnit Assigned
  25. Aug 6 2026 9:15PMUnit Cleared
  26. Aug 6 2026 8:20PMUnit Enroute
  27. Aug 6 2026 8:20PMUnit Assigned
  28. Aug 6 2026 9:15PMUnit Cleared
  29. Aug 6 2026 8:30PMUnit At Scene
  30. Aug 6 2026 8:20PMUnit Enroute
  31. Aug 6 2026 8:20PMUnit Assigned
  32. Aug 6 2026 8:30PMUnit At Scene
  33. Aug 6 2026 8:30PMUnit Enroute
  34. Aug 6 2026 8:19PMUnit Assigned

CHP incident #260806VT0405 · What do these codes mean?