CHP Traffic Incidents

← Back to history
Closed

FIRE-Report of Fire

📍 San Andreas · Hogan Dam Rd / Silver Rapids Rd

Aug 3, 6:37 PM · 28d ago

StatusClosed
Duration26h 3m
First seenAug 3, 6:44 PM
Last updateAug 4, 8:36 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 4 2026 5:19PM[50] B49-040 OUT W/ 2 ELDERLY PARTIES -- 9164 POOL STATION RD
  2. Aug 4 2026 2:26PM[49] 1039 LINE 46- WILL CONTACT CALSO
  3. Aug 4 2026 2:25PM[48] PER CDF SDS - CALSO IS IN CONTROL OF ALL RD CLOSURES - NEED TO REQ IF CALSO CAN ESCORT HER
  4. Aug 4 2026 2:25PM[47] 1039 49-S1 - CPYS LINE 46 AND INQ W/ CDF SDS
  5. Aug 4 2026 10:01AM[41] 1039 CORDS
  6. Aug 4 2026 9:57AM[38] 49-D2 REQ CORDS WITH ROAD CLOSURE SIGNS
  7. Aug 4 2026 4:15AM[30] [Notification] [CHP]-Problem changed from 1184-Provide Traffic Control to FIRE-Report of Fire by CHP
  8. Aug 4 2026 4:11AM[28] 49-100 ALSO RELIEVED BY DPTY - CLOSURE STILL IN PLACE FOR BOTH
  9. Aug 3 2026 11:39PM[13] C49-200 ENRT TO POOL STATION AT CEMENT PLANT FOR CLOSURE
  10. Aug 3 2026 11:38PM[12] B49-040 ENRT TO HOGAN DAM AT HUNT FOR CLOSURE
  11. Aug 3 2026 10:54PM[11] HOGAN DAM @ HUNT RD
  12. Aug 3 2026 6:42PM[1] REQ CLOSURE FOR FIRE

Units

  1. Aug 4 2026 7:02PMUnit Assigned
  2. Aug 4 2026 1:43PMUnit At Scene
  3. Aug 4 2026 1:08PMUnit Enroute
  4. Aug 4 2026 1:08PMUnit Assigned
  5. Aug 4 2026 1:01PMUnit Cleared
  6. Aug 4 2026 12:47PMUnit Enroute
  7. Aug 4 2026 12:47PMUnit Assigned
  8. Aug 4 2026 12:17PMUnit Enroute
  9. Aug 4 2026 12:17PMUnit Assigned
  10. Aug 4 2026 7:02PMUnit Cleared
  11. Aug 4 2026 9:56AMUnit Assigned
  12. Aug 4 2026 5:19PMUnit Cleared
  13. Aug 4 2026 9:56AMUnit At Scene
  14. Aug 4 2026 9:56AMUnit Enroute
  15. Aug 4 2026 9:56AMUnit Assigned
  16. Aug 4 2026 6:39PMUnit Cleared
  17. Aug 4 2026 9:41AMUnit At Scene
  18. Aug 4 2026 9:12AMUnit Enroute
  19. Aug 4 2026 9:12AMUnit Assigned
  20. Aug 4 2026 8:09AMUnit At Scene
  21. Aug 4 2026 8:09AMUnit Enroute
  22. Aug 4 2026 8:09AMUnit Assigned
  23. Aug 4 2026 6:34AMUnit Cleared
  24. Aug 4 2026 5:44AMUnit At Scene
  25. Aug 4 2026 5:42AMUnit Enroute
  26. Aug 4 2026 5:42AMUnit Assigned
  27. Aug 4 2026 5:07AMUnit Cleared
  28. Aug 4 2026 5:07AMUnit At Scene
  29. Aug 4 2026 5:07AMUnit Enroute
  30. Aug 4 2026 5:07AMUnit Assigned
  31. Aug 4 2026 3:59AMUnit Cleared
  32. Aug 4 2026 1:36AMUnit Enroute
  33. Aug 4 2026 1:36AMUnit Assigned
  34. Aug 4 2026 4:02AMUnit Cleared
  35. Aug 4 2026 12:12AMUnit Assigned
  36. Aug 3 2026 11:44PMUnit Cleared
  37. Aug 3 2026 11:43PMUnit Enroute
  38. Aug 3 2026 11:43PMUnit Assigned
  39. Aug 3 2026 11:50PMUnit Cleared
  40. Aug 3 2026 11:29PMUnit At Scene
  41. Aug 3 2026 11:27PMUnit Enroute
  42. Aug 3 2026 11:27PMUnit Assigned
  43. Aug 4 2026 2:57AMUnit Cleared
  44. Aug 3 2026 10:45PMUnit At Scene
  45. Aug 3 2026 10:38PMUnit Enroute
  46. Aug 3 2026 10:38PMUnit Assigned
  47. Aug 3 2026 8:58PMUnit Cleared
  48. Aug 3 2026 8:32PMUnit At Scene
  49. Aug 3 2026 8:11PMUnit Enroute
  50. Aug 3 2026 8:11PMUnit Assigned
  51. Aug 3 2026 11:44PMUnit Cleared
  52. Aug 3 2026 7:35PMUnit At Scene
  53. Aug 3 2026 7:21PMUnit Enroute
  54. Aug 3 2026 7:21PMUnit Assigned
  55. Aug 3 2026 8:38PMUnit Cleared
  56. Aug 3 2026 7:10PMUnit At Scene
  57. Aug 3 2026 7:10PMUnit Enroute
  58. Aug 3 2026 7:10PMUnit Assigned

CHP incident #260803ST0291 · What do these codes mean?