CHP Traffic Incidents

← Back to history
Closed 🏍 motorcycle

1180-Trfc Collision-Major Inj

📍 Redwood City · SR82 N SR92 E CON / SR92 E

Aug 3, 5:42 AM · 30d ago

StatusClosed
Duration8h 46m
First seenAug 3, 5:48 AM
Last updateAug 3, 2:24 PM
Location desc.ECR AT 92 ,UNDER

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 3 2026 2:21PM[79] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1180-Trfc Collision-Major Inj by CHP [Shared]
  2. Aug 3 2026 10:10AM[74] 91-35 LEAVE LOG OPEN
  3. Aug 3 2026 8:52AM[71] 91-35 LEAVE LOG OPEN
  4. Aug 3 2026 8:47AM[69] 91-OIC ONR OPEN NOW
  5. Aug 3 2026 7:12AM[58] 91-OIC ECR ONR TO EB 92 CLOSED FOR AT LEAST 1 HR
  6. Aug 3 2026 6:31AM[45] [Rotation Request Comment] 1039 Atlas / Advanced Tow SMTO 800.300.5166 -- HD [Shared]
  7. Aug 3 2026 6:28AM[43] A91-035 REQ 1185 HD MC SIGNIFICANT DMG TO FRONT [Shared]
  8. Aug 3 2026 6:20AM[39] 1039 SMTO PD - PTY UNRESPONSIVE AND BREATHING - TRANSPORTED TO STANFORD - PD STILL 97 [Shared]
  9. Aug 3 2026 6:04AM[35] 91-74 PD AND FIRE ARE 97 [Shared]
  10. Aug 3 2026 5:52AM[29] [Appended, 05:53:00] [8] 1039 1141
  11. Aug 3 2026 5:51AM[28] [Appended, 05:53:00] [7] PER 1141 MC INVD / MC #1 AND BODY RHS
  12. Aug 3 2026 5:50AM[15] 1039 1141 [Shared]
  13. Aug 3 2026 5:49AM[23] [Appended, 05:53:00] [2] RP HIT SOME DEBRIS
  14. Aug 3 2026 5:46AM[11] [Appended, 05:48:58] [2] RIDER IS LYING IN THE RHS
  15. Aug 3 2026 5:46AM[10] [Appended, 05:48:58] [1] MC // BLK LN 1

Units

  1. Aug 3 2026 2:21PMUnit Cleared
  2. Aug 3 2026 1:29PMUnit Enroute
  3. Aug 3 2026 1:29PMUnit Assigned
  4. Aug 3 2026 10:10AMUnit Cleared
  5. Aug 3 2026 9:23AMUnit Enroute
  6. Aug 3 2026 9:23AMUnit Assigned
  7. Aug 3 2026 8:51AMUnit Cleared
  8. Aug 3 2026 7:18AMUnit Enroute
  9. Aug 3 2026 7:18AMUnit Assigned
  10. Aug 3 2026 8:51AMUnit Cleared
  11. Aug 3 2026 7:18AMUnit At Scene
  12. Aug 3 2026 7:17AMUnit Enroute
  13. Aug 3 2026 7:17AMUnit Assigned
  14. Aug 3 2026 8:46AMUnit Cleared
  15. Aug 3 2026 7:18AMUnit At Scene
  16. Aug 3 2026 7:08AMUnit Enroute
  17. Aug 3 2026 7:08AMUnit Assigned
  18. Aug 3 2026 7:18AMUnit Cleared
  19. Aug 3 2026 6:52AMUnit Enroute
  20. Aug 3 2026 6:52AMUnit Assigned
  21. Aug 3 2026 7:17AMUnit Cleared
  22. Aug 3 2026 6:52AMUnit Enroute
  23. Aug 3 2026 6:52AMUnit Assigned
  24. Aug 3 2026 7:58AMUnit Cleared
  25. Aug 3 2026 6:43AMUnit At Scene
  26. Aug 3 2026 6:43AMUnit Enroute
  27. Aug 3 2026 6:43AMUnit Assigned
  28. Aug 3 2026 7:48AMUnit Cleared
  29. Aug 3 2026 7:18AMUnit At Scene
  30. Aug 3 2026 6:41AMUnit Enroute
  31. Aug 3 2026 6:41AMUnit Assigned
  32. Aug 3 2026 8:18AMUnit Cleared
  33. Aug 3 2026 6:23AMUnit At Scene
  34. Aug 3 2026 6:23AMUnit Enroute
  35. Aug 3 2026 6:23AMUnit Assigned
  36. Aug 3 2026 8:47AMUnit Cleared
  37. Aug 3 2026 6:35AMUnit At Scene
  38. Aug 3 2026 6:21AMUnit Enroute
  39. Aug 3 2026 6:21AMUnit Assigned
  40. Aug 3 2026 8:38AMUnit Cleared
  41. Aug 3 2026 6:23AMUnit At Scene
  42. Aug 3 2026 6:16AMUnit Enroute
  43. Aug 3 2026 6:16AMUnit Assigned
  44. Aug 3 2026 6:04AMUnit Cleared
  45. Aug 3 2026 6:02AMUnit At Scene
  46. Aug 3 2026 6:02AMUnit Enroute
  47. Aug 3 2026 6:02AMUnit Assigned
  48. Aug 3 2026 6:03AMUnit Cleared
  49. Aug 3 2026 5:47AMUnit Enroute
  50. Aug 3 2026 5:47AMUnit Assigned

CHP incident #260803GG0272 · What do these codes mean?