CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Dublin · Altamont Pass Rd / Greenville Rd

Aug 3, 4:25 AM · 30d ago

StatusClosed
Duration1h 15m
First seenAug 3, 4:28 AM
Last updateAug 3, 5:36 AM
Location desc.WB ALTAMONT PASS JEO GVILLE

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 3 2026 5:15AM[38] 1039 UNITED TOW / ETA 4 [Shared]
  2. Aug 3 2026 5:13AM[37] C118-068 REQ ETA FOR 1185 [Shared]
  3. Aug 3 2026 4:55AM[36] UNITED TOW CB TO CONFIRM 1020 [Shared]
  4. Aug 3 2026 4:44AM[35] 1039 UNITED TOW W/ CORR 1020 [Shared]
  5. Aug 3 2026 4:42AM[31] [Rotation Request Comment] 1039 UNITED TOW LVMR 925-777-7778 * LINE 28 IN CD [Shared]
  6. Aug 3 2026 4:42AM[30] C118-068 ALL LNS OPEN [Shared]
  7. Aug 3 2026 4:40AM[28] 118-68 SOLO 1182 - 1185 FOR HOND W/ MAJ FRONT DMG [Shared]
  8. Aug 3 2026 4:40AM[27] C118-065 OVERSHOT TC IN CD - WB 580 JEO GREENVILLE TA NOW [Shared]
  9. Aug 3 2026 4:30AM[16] [Appended, 04:31:06] [5] NEG VIS OF PTY I/O OF VEH
  10. Aug 3 2026 4:29AM[15] [Appended, 04:31:06] [4] ON RHS FACING WW
  11. Aug 3 2026 4:29AM[14] [Appended, 04:31:06] [3] PASSENGER SIDE DOOR OPEN
  12. Aug 3 2026 4:28AM[13] [Appended, 04:31:06] [2] O/T ON DRVR'S SIDE
  13. Aug 3 2026 4:28AM[12] [Appended, 04:31:06] [1] BLU SD VS UNK
  14. Aug 3 2026 4:27AM[7] 1039 1141
  15. Aug 3 2026 4:26AM[3] ON RHS

Units

  1. Aug 3 2026 5:23AMUnit Cleared
  2. Aug 3 2026 5:21AMUnit At Scene
  3. Aug 3 2026 5:21AMUnit Enroute
  4. Aug 3 2026 5:21AMUnit Assigned
  5. Aug 3 2026 4:40AMUnit Cleared
  6. Aug 3 2026 4:39AMUnit Assigned
  7. Aug 3 2026 5:34AMUnit Cleared
  8. Aug 3 2026 4:28AMUnit Assigned

CHP incident #260803GG0211 · What do these codes mean?