CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Santa Maria · SR1 / Brown Rd

Aug 2, 12:33 PM · 29d ago

StatusClosed
Duration1h 35m
First seenAug 2, 12:36 PM
Last updateAug 2, 2:04 PM
Location desc.NB SR1 JNO BROWN RD

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 2 2026 1:47PM[29] A14-063 RDWY OPEN
  2. Aug 2 2026 12:59PM[27] A14-063 ALL LNS BLOCKED [Shared]
  3. Aug 2 2026 12:50PM[25] [Rotation Request Comment] 1039 SM TOWING 805-347-3300 [Shared]
  4. Aug 2 2026 12:48PM[22] A14-024 VEH ON ITS ROOF [Shared]
  5. Aug 2 2026 12:48PM[21] A14-024 1185 [Shared]
  6. Aug 2 2026 12:45PM[18] A14-024 REQ UPDATE - FIRE AND AMR HAVE REDUCED [Shared]
  7. Aug 2 2026 12:37PM[15] VEH LANDED ACROSS BOTH LANES ON ITS ROOF [Shared]
  8. Aug 2 2026 12:35PM[7] 1125
  9. Aug 2 2026 12:35PM[6] 1020 VIA PH2 HIT
  10. Aug 2 2026 12:35PM[9] [Appended, 12:35:37] [2] RP GAVE 1020 AS IN THE CURVE BEFORE BROWN RD
  11. Aug 2 2026 12:34PM[4] SMPD STARTED FIRE

Units

  1. Aug 2 2026 1:47PMUnit Cleared
  2. Aug 2 2026 1:08PMUnit At Scene
  3. Aug 2 2026 12:56PMUnit Enroute
  4. Aug 2 2026 12:56PMUnit Assigned
  5. Aug 2 2026 1:47PMUnit Cleared
  6. Aug 2 2026 12:59PMUnit At Scene
  7. Aug 2 2026 12:44PMUnit Enroute
  8. Aug 2 2026 12:44PMUnit Assigned
  9. Aug 2 2026 12:37PMUnit Cleared
  10. Aug 2 2026 12:37PMUnit Enroute
  11. Aug 2 2026 12:37PMUnit Assigned
  12. Aug 2 2026 12:46PMUnit At Scene
  13. Aug 2 2026 12:36PMUnit Enroute
  14. Aug 2 2026 12:36PMUnit Assigned

CHP incident #260802SL0133 · What do these codes mean?