CHP Traffic Incidents

← Back to live map
Closed

1182-Trfc Collision-No Inj

📍 Coalinga · I5 N / SR145

Aug 2, 3:44 PM · 29d ago

StatusClosed
Duration3h 4m
First seenAug 2, 3:48 PM
Last updateAug 2, 6:44 PM
Location desc.NB I5 JNO 145

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 2 2026 6:36PM[14] A88-003 3 VEH 1182 NEG 180S
  2. Aug 2 2026 4:21PM[13] 1039 3A CASE # 23598782 and 23598865 / JandD TOWING FOR BOTH
  3. Aug 2 2026 4:08PM[11] Tow Request Cancelled: 1481280
  4. Aug 2 2026 4:08PM[10] A88-003 1 1185 IS 3A
  5. Aug 2 2026 4:05PM[8] A88-003 PARTIALLY 1125 IN THE #1 NB JNO
  6. Aug 2 2026 3:46PM[3] ****GRY/ BLU TOYT HGH VS RED PK
  7. Aug 2 2026 3:45PM[2] RP TOYT HGH VS GRY HYUN TUCSON

Units

  1. Aug 2 2026 6:34PMUnit At Scene
  2. Aug 2 2026 6:34PMUnit Enroute
  3. Aug 2 2026 6:20PMUnit Assigned
  4. Aug 2 2026 4:39PMUnit Cleared
  5. Aug 2 2026 4:06PMUnit Enroute
  6. Aug 2 2026 4:06PMUnit Assigned
  7. Aug 2 2026 4:06PMUnit Cleared
  8. Aug 2 2026 4:05PMUnit At Scene
  9. Aug 2 2026 4:05PMUnit Enroute
  10. Aug 2 2026 3:50PMUnit Assigned
  11. Aug 2 2026 6:36PMUnit Cleared
  12. Aug 2 2026 4:05PMUnit At Scene
  13. Aug 2 2026 4:05PMUnit Enroute
  14. Aug 2 2026 3:49PMUnit Assigned

CHP incident #260802FR0499 · What do these codes mean?